motrapper
Well-Known Member
Nobody has to worry we will be with Denmark and the rest of Europe paying 55% plus in taxes before Long.
As the Government will be taking care of us.
2021 Denmark (55.9 percent), France (55.4 percent), and Austria (55 percent) had the highest top statutory personal income tax rates among European OECD countries
Top Personal Income Tax Rates in Europe
As the Government will be taking care of us.
2021 Denmark (55.9 percent), France (55.4 percent), and Austria (55 percent) had the highest top statutory personal income tax rates among European OECD countries
Top Personal Income Tax Rates in Europe
European OECD Country | Personal Income Tax Rate |
---|---|
Austria (AT) | 55.0% |
Belgium (BE) | 53.5% |
Czech Republic (CZ) | 23.0% |
Denmark (DK) | 55.9% |
Estonia (EE) | 20.0% |
Finland (FI) | 51.2% |
France (FR) | 55.4% |
Germany (DE) | 47.5% |
Greece (GR) | 54.0% |
Hungary (HU) | 15.0% |
Iceland (IS) | 46.2% |
Ireland (IE) | 48.0% |
Italy (IT) | 47.2% |
Latvia (LV) | 31.0% |
Lithuania (LT) | 32.0% |
Luxembourg (LU) | 45.8% |
Netherlands (NL) | 49.5% |
Norway (NO) | 39.4% |
Poland (PL) | 36.0% |
Portugal (PT) | 53.0% |
Slovakia (SK) | 25.0% |
Slovenia (SI) | 50.0% |
Spain (ES), Valencia | 54.0% |
Sweden (SE) | 52.3% |
Switzerland (CH) | 44.8% |
Turkey (TR) | 40.8% |
United Kingdom (GB) | 45.0% |
Source: PwC, "Worldwide Tax Summaries," accessed Feb. 1, 2022, taxsummaries.pwc.com. |