Bowfishn, looked thru all of the QL data you have provided, but could not find one for Lapua brass and 135 Bergers. Would appreciate it if you could run the following for me.
6.5 Creedmoor
Lapua Brass
RL26
135 Berger Classic Hunter
CCI BR4 Primer
2.800" COAL
24" Barrel
Thanks.
Here it is with Lapua brass using H2O of 51.5
You will note that the case will be full before pressures are reached with the default burn rate ba. My lot I am running now would give
106 % fill 48.20 gr 2982 fps 2666 Ft lbs 60341 psi
and my previous lot would give
105 % fill 47.80 gr 2997 fps 2692 Ft lbs 62176 psi
so keep an eye on the velocity.
Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 135, Berger Classic Hunt G1 #26571
Useable Case Capaci: 45.776 grain H2O = 2.972 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-26
Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.413% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-04.1 102 46.40 2815 2376 49188 10773 99.5 1.273
-03.7 103 46.60 2829 2399 49978 10798 99.6 1.264
-03.3 103 46.80 2843 2423 50782 10822 99.7 1.255
-02.9 104 47.00 2857 2446 51603 10845 99.7 1.245
-02.5 104 47.20 2871 2470 52439 10866 99.8 1.236
-02.1 104 47.40 2884 2494 53291 10886 99.8 1.227
-01.7 105 47.60 2898 2518 54160 10904 99.9 1.218 ! Near Maximum !
-01.2 105 47.80 2912 2542 55046 10921 99.9 1.209 ! Near Maximum !
-00.8 106 48.00 2926 2566 55948 10937 100.0 1.200 ! Near Maximum !
-00.4 106 48.20 2939 2590 56869 10951 100.0 1.192 ! Near Maximum !
+00.0 107 48.40 2953 2614 57808 10963 100.0 1.183 ! Near Maximum !
+00.4 107 48.60 2967 2639 58766 10974 100.0 1.175 ! Near Maximum !
+00.8 108 48.80 2981 2663 59744 10984 100.0 1.166 ! Near Maximum !
+01.2 108 49.00 2994 2687 60739 10993 100.0 1.157 ! Near Maximum !
+01.7 108 49.20 3008 2712 61756 11002 100.0 1.149 ! Near Maximum !
+02.1 109 49.40 3021 2737 62796 11011 100.0 1.140 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 107 48.40 3100 2882 73633 10384 100.0 1.079 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 107 48.40 2727 2230 45213 11048 95.5 1.320