143 eldx. With prime brass
Not sure the H2O of Prime brass in the 6.5 CM, some say it's about the same as Norma or Nosler so I will use 52.7 gr H2O
RL26 with 143 ELD-X
Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 143, Hornady ELD-X 2635
Useable Case Capaci: 46.718 grain H2O = 3.033 cm³
Cartridge O.A.L. L6: 2.890 inch = 73.41 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Alliant Reloder-26
Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.412% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-04.1 101 46.60 2724 2356 49719 12233 99.5 1.233
-03.7 101 46.80 2737 2379 50500 12264 99.6 1.224
-03.3 102 47.00 2751 2402 51294 12293 99.7 1.216
-02.9 102 47.20 2764 2426 52103 12321 99.8 1.207
-02.5 102 47.40 2777 2449 52928 12348 99.8 1.198
-02.1 103 47.60 2791 2473 53768 12373 99.9 1.189 ! Near Maximum !
-01.6 103 47.80 2804 2496 54623 12397 99.9 1.181 ! Near Maximum !
-01.2 104 48.00 2817 2520 55490 12419 99.9 1.172 ! Near Maximum !
-00.8 104 48.20 2830 2544 56383 12439 100.0 1.164 ! Near Maximum !
-00.4 105 48.40 2844 2568 57288 12458 100.0 1.155 ! Near Maximum !
+00.0 105 48.60 2857 2592 58209 12475 100.0 1.147 ! Near Maximum !
+00.4 105 48.80 2870 2616 59149 12490 100.0 1.139 ! Near Maximum !
+00.8 106 49.00 2883 2640 60107 12505 100.0 1.130 ! Near Maximum !
+01.2 106 49.20 2897 2664 61084 12519 100.0 1.122 ! Near Maximum !
+01.6 107 49.40 2910 2688 62080 12533 100.0 1.114 ! Near Maximum !
+02.1 107 49.60 2923 2713 63095 12547 100.0 1.106 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 105 48.60 3000 2857 74208 11849 100.0 1.045 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 105 48.60 2639 2212 45387 12555 95.6 1.280