More data from today's session with the 22-250AI T/C Encore and the 35 HH. I failed to note the twist rate (1:12) on post #718. Bullets seated to uppermost groove.
IMR 8208 XBR
43.8: 4,780 fps ES 70 SD 29 Grp .98" @ 100 yards
44.1: 4,792 fps ES 110 SD 46 Grp 1.14"
44.4: 4,839 fps ES 18 SD 11 Grp .39"
44.7: 4,872 fps ES 27 SD 11 Grp .64"
No excess pressure signs. Just finished loading 20 at 44.4 grains and will be on my favorite groundhog field tomorrow morning, Time to let the red mist fly.
VV N140
44.8: 4,598 fps ES 70 SD 29 Grp 1.06"
45.1: 4,599 fps ES 29 SD 11 Grp .74"
45.4: 4,679 fps ES 35 SD 14 Grp .69"
45.7: 4,684 fps ES 29 SD 12 Grp .44"
No excess pressure signs.