243 Win
55HH
14" Savage Striker 1:9.25"
New Starline brass
CCI 200
COAL: 2.567"
IMR 8208 XBR
42.0: 3,331 fps ES 56 SD 30 Group: 1.43" @ 100 yards
42.5: 3,404 fps ES 47 SD 24 Group 1.21"
43.0: 3,401 fps ES 20 SD 11 Group 1.01"
43.5: 3,492 fps ES 51 SD 27 Group 1.12"
44.0: 3,549 fps ES 76 SD 38 Group 1.20"
No pressure signs
Hodgdon BL-C(2)
45.7: 3,377 fps ES 12 SD 4 Group .96"
46.2: 3,474 fps ES 49 SD 26 Group 1.13"
46.7: 3,526 fps ES 35 SD 18 Group .67"
47.2: 3,551 fps ES 18 SD 8 Group .73"
47.7: 3,629 fps ES 20 SD 11 Group .63"
No pressure signs. Time to kill some groundhogs.
300WM
100HH
24" Rem 700 factory 1:10"
New Peterson Long
Fed 215M
COAL: 3.034" (.556" from lands)
Reloder 17
78.0: 3,780 fps ES 34 SD 17 Group .88"
78.5: 3,783 fps ES 19 SD 10 Group .65"
79.0: 3,816 fps ES 29 SD 15 Group .96"
79.5: 3,849 fps ES 36 SD 19 Group .81"
80.0: 3,889 fps ES 4 SD 3 Group .47"
No pressure signs. Testing Varget tomorrow.
300WM
196HH
24" Rem 700 factory 1:10"
New Peterson Long
Fed 215M
COAL: 3.580" (.020 off lands)
Reloder 26
75.0: 3,047 fps ES 79 SD 41 First shot was off the target and remaining 2 were used to rezero after bore sighting.
75.5: 3,037 fps ES 6 SD 3 Group .49"
76.0: 3,061 fps ES 25 SD 12 Group .81"
76.5: 3,071 fps ES 6 SD 3 Group .38"
77.0: 3,105 fps ES 14 SD 7 Group .40"
No pressure signs. I'm going to hunt with 77.0 and call it done.