QuietTexan
Well-Known Member
30-06, 24" barrel, 1-10" twist, nothing special about it.
Suppressed
Not Suppressed
Shots were moving a bit around from the new brass, moved downward from 52-56gn, then back up but also laterally from 56-60gn. I also wasn't super duper careful with charge weights since it was a ladder. POI was approx 2" left, 2" down from the 180 HHs. 180HHs were basically on with the 168 TSXs shot the last time I adjusted the scope. Max vertical dispersion for the ladder was ~5" over 336fps, compared to ~1" over 160fps for the 180 HHs. I got the 180HH up to 3000fps.
Also, this was the first time I had a failure to catch a shot on my LabRadar. I 100% blame the guy shooting a braked 300 Mag about 18 inches from my head on one side, and the guy shooting 300 BLK supers from a braked 8" upper on the other side of me. Tried a new range earlier this week, now I remember why I'm a curmudgeon and don't go to new places.
Previously fired cases were annealed, FL sized with no button, mandrel expanded to .3050", and had a Butterbean 1/4 FCD crimp. New cases were expanded with an LE Wilson New Brass mandrel and loaded.
Suppressed
Brand | Model | Weight | Primer | Powder | Charge | COL | FPS Proj | FPS Act | Count | Notes |
Hammer | Absolute | 178 | 210M | H-100V | 55.0 | 3.443 | 2733 | 1 | Hornady brass, twice fired | |
Hammer | Absolute | 178 | 210M | H-100V | 56.0 | 3.443 | 2788 | 1 | Steve COL 3.590 wouldn't close | |
Hammer | Absolute | 178 | 210M | H-100V | 57.0 | 3.443 | 2826 | 1 | Compressed around ~58gn | |
Hammer | Absolute | 178 | 210M | H-100V | 58.0 | 3.443 | 2899 | 1 | ||
Hammer | Absolute | 178 | 210M | H-100V | 59.0 | 3.443 | 2907 | 1 | Ejector | |
Hammer | Absolute | 178 | 210M | H-100V | 60.0 | 3.443 | 2977 | 1 | Heavy ejector | |
Hammer | Absolute | 178 | 210M | H-100V | 61.0 | 3.443 | 3080 | 3000 | 1 | Heavy ejector, swipe, primer leaked |
Not Suppressed
Brand | Model | Weight | Primer | Powder | Charge | COL | FPS Proj | FPS Act | Count | Notes |
Hammer | Absolute | 178 | 210M | H-100V | 52.0 | 3.443 | 2682 | 1 | New Peterson brass | |
Hammer | Absolute | 178 | 210M | H-100V | 53.0 | 3.443 | 2718 | 1 | Compressed ~57gn | |
Hammer | Absolute | 178 | 210M | H-100V | 54.0 | 3.443 | miss | 1 | 6" drop tube | |
Hammer | Absolute | 178 | 210M | H-100V | 55.0 | 3.443 | 2792 | 1 | ||
Hammer | Absolute | 178 | 210M | H-100V | 56.0 | 3.443 | 2848 | 1 | ||
Hammer | Absolute | 178 | 210M | H-100V | 56.5 | 3.443 | 2878 | 1 | ||
Hammer | Absolute | 178 | 210M | H-100V | 57.0 | 3.443 | 2888 | 1 | ||
Hammer | Absolute | 178 | 210M | H-100V | 57.5 | 3.443 | 2893 | 1 | ||
Hammer | Absolute | 178 | 210M | H-100V | 58.0 | 3.443 | 2920 | 1 | ||
Hammer | Absolute | 178 | 210M | H-100V | 58.5 | 3.443 | 2961 | 1 | Faint ejector | |
Hammer | Absolute | 178 | 210M | H-100V | 59.0 | 3.443 | 2988 | 1 | Ejector, no swipe | |
Hammer | Absolute | 178 | 210M | H-100V | 59.5 | 3.443 | 2993 | 1 | Ejector, no swipe | |
Hammer | Absolute | 178 | 210M | H-100V | 60.0 | 3.443 | 3018 | 1 | Ejector, no swipe |
Shots were moving a bit around from the new brass, moved downward from 52-56gn, then back up but also laterally from 56-60gn. I also wasn't super duper careful with charge weights since it was a ladder. POI was approx 2" left, 2" down from the 180 HHs. 180HHs were basically on with the 168 TSXs shot the last time I adjusted the scope. Max vertical dispersion for the ladder was ~5" over 336fps, compared to ~1" over 160fps for the 180 HHs. I got the 180HH up to 3000fps.
Also, this was the first time I had a failure to catch a shot on my LabRadar. I 100% blame the guy shooting a braked 300 Mag about 18 inches from my head on one side, and the guy shooting 300 BLK supers from a braked 8" upper on the other side of me. Tried a new range earlier this week, now I remember why I'm a curmudgeon and don't go to new places.
Previously fired cases were annealed, FL sized with no button, mandrel expanded to .3050", and had a Butterbean 1/4 FCD crimp. New cases were expanded with an LE Wilson New Brass mandrel and loaded.
Last edited: