DoneNOut
Well-Known Member
Scope | FOV | Brightness | Eye Box | Colors | Resolution | Parallax | Edge to Edge | Turret Feel |
Leupold VX5HD 3-15X44 | C | A + | B | B | A + | A + | A | B - |
Leupold VX5HD 2-10X42 | A + | A + | A | B | B | D | D | B - |
Leupold FX II 6X42 | C | B | F | B | B | B | B | B - |
Leupold Freedom 3-9X33 EFR AO | A | A | B | B | A | A | A | B - |
Burris Fullfield II 3-9X40 | C | A | A+ | A+ | A | A | A | C |
Burris Fullfield II 2-7X35 | C | A | A+ | A+ | A | A | A | B- |
Burris XTR II 1-8X24 | C | A | A | A | A | D | C | A+ |
Burris XTR II 1.5-8X28 | A+ | A | A+ | A | A | B | A | A+ |
Burris Signature Safari 1.75-5X32 | D | C | A | B | A | A | A | B - |
Bushnell HDMR II 3.5-21X50 | A | A | A | A | A+ | A+ | A+ | A+ |
Definitions:
FOV - how big the sight picture looks
Brightness - Self explanatory
Eye Box - How easy it is to remove scope shadow & keep the sight picture clear
Colors - How accurate and rich they look
Resolution - how easy to read fine print at 100yds (1/4" size letters)
Parallax - ease to eliminate and accuracy of the dial
Edge distortion- while moving head around fixed mounted gun
Turret feel - amount of slop/mush of click feel
Grading scale - 1990s A-F scale in school
Last edited: