Cartridge : .260 Rem
Bullet : .264, 139, Lapua Scenar GB458 6018
Cartridge O.A.L. L6: 2.800 inch or 71.12 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Accurate MAGPRO
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 80 36.00 2061 1311 22562 6642 76.3 1.899
-18.0 82 36.90 2117 1383 24034 6917 78.0 1.850
-16.0 84 37.80 2173 1457 25609 7191 79.6 1.803
-14.0 86 38.70 2230 1535 27299 7463 81.2 1.756
-12.0 88 39.60 2288 1616 29111 7732 82.7 1.711
-10.0 90 40.50 2346 1699 31056 7996 84.2 1.666
-08.0 92 41.40 2405 1786 33147 8256 85.7 1.623
-06.0 94 42.30 2465 1875 35396 8509 87.1 1.580
-04.0 96 43.20 2525 1967 37817 8755 88.5 1.536
-02.0 98 44.10 2585 2063 40428 8993 89.7 1.488
+00.0 100 45.00 2646 2161 43245 9222 91.0 1.442
+02.0 102 45.90 2707 2262 46290 9440 92.2 1.398
+04.0 104 46.80 2769 2366 49584 9647 93.2 1.355
+06.0 106 47.70 2830 2473 53159 9841 94.3 1.313 ! Near Maximum !
+08.0 108 48.60 2893 2582 57039 10021 95.2 1.272 ! Near Maximum !
+10.0 110 49.50 2955 2695 61261 10186 96.1 1.233 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 100 45.00 2828 2468 53453 9547 97.4 1.318 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 100 45.00 2423 1812 34732 8393 80.7 1.591
________________________________________________________________
Cartridge : .260 Rem
Bullet : .264, 140, Hornady A-MAX 26332
Cartridge O.A.L. L6: 2.800 inch or 71.12 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Accurate MAGPRO
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 81 36.00 2067 1328 22945 6680 76.8 1.892
-18.0 83 36.90 2123 1401 24453 6955 78.5 1.843
-16.0 85 37.80 2179 1477 26070 7228 80.1 1.796
-14.0 87 38.70 2237 1555 27804 7499 81.7 1.749
-12.0 89 39.60 2295 1637 29665 7767 83.2 1.703
-10.0 91 40.50 2354 1722 31666 8030 84.7 1.659
-08.0 93 41.40 2413 1810 33806 8288 86.2 1.615
-06.0 95 42.30 2473 1901 36132 8539 87.6 1.572
-04.0 97 43.20 2533 1994 38625 8782 88.9 1.525
-02.0 99 44.10 2593 2091 41322 9017 90.2 1.478
+00.0 101 45.00 2654 2190 44230 9242 91.4 1.432
+02.0 103 45.90 2716 2293 47376 9456 92.6 1.387
+04.0 105 46.80 2778 2398 50784 9658 93.6 1.344
+06.0 107 47.70 2840 2507 54491 9847 94.6 1.302 ! Near Maximum !
+08.0 109 48.60 2902 2618 58515 10022 95.6 1.262 ! Near Maximum !
+10.0 111 49.50 2965 2732 62902 10181 96.4 1.223 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 45.00 2835 2498 54713 9539 97.7 1.309 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 45.00 2432 1839 35494 8436 81.2 1.582
______________________________________________________________
Cartridge : .260 Rem
Bullet : .264, 142, Sierra HPBT MatchK 1742
Cartridge O.A.L. L6: 2.800 inch or 71.12 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Accurate MAGPRO
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 80 36.00 2064 1343 23156 6741 77.5 1.897
-18.0 82 36.90 2119 1416 24679 7016 79.1 1.848
-16.0 84 37.80 2176 1493 26312 7289 80.7 1.801
-14.0 86 38.70 2233 1573 28062 7560 82.3 1.754
-12.0 88 39.60 2291 1655 29944 7827 83.8 1.708
-10.0 91 40.50 2349 1740 31964 8089 85.3 1.663
-08.0 93 41.40 2408 1829 34136 8345 86.7 1.619
-06.0 95 42.30 2468 1920 36473 8595 88.1 1.576
-04.0 97 43.20 2527 2014 38992 8836 89.4 1.529
-02.0 99 44.10 2588 2111 41706 9069 90.7 1.481
+00.0 101 45.00 2648 2211 44645 9291 91.9 1.435
+02.0 103 45.90 2709 2314 47821 9503 93.0 1.390
+04.0 105 46.80 2770 2420 51261 9702 94.0 1.347 ! Near Maximum !
+06.0 107 47.70 2832 2528 54994 9887 95.0 1.306 ! Near Maximum !
+08.0 109 48.60 2894 2640 59053 10058 95.9 1.265 ! Near Maximum !
+10.0 111 49.50 2956 2754 63474 10213 96.7 1.226 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 45.00 2826 2518 55269 9562 97.9 1.312 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 45.00 2428 1859 35800 8506 81.8 1.586