This is what I came up with in a 338 edge a 160gr at 4200fps VS
300gr 3000fps.
The bullet drop is twice as much on the 300 at 800 yards and the 160 still has enough energy to get the job done and is still faster at that range by 400FPS which reduces time of flight.
I used .350 BC for the 160gr and .500BC for the 300gr
Range | Velocity | Energy | Trajectory | Come Up (MOA) | Come Up (MILS) | Wind Drift | Wind Drift (MOA) | Wind Drift (MILS) |
0 | 4200 | 6267.0 | -1.5 | 0.0 | 0.0 | 0 | 0 | 0 |
100 | 3845 | 5251.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
200 | 3517 | 4395.0 | -0.9 | 0.4 | 0.1 | 0 | 0 | 0 |
300 | 3215 | 3671.0 | -4.5 | 1.4 | 0.4 | 0 | 0 | 0 |
400 | 2933 | 3055.0 | -11.6 | 2.8 | 0.8 | 0 | 0 | 0 |
500 | 2668 | 2529.0 | -22.7 | 4.3 | 1.3 | 0 | 0 | 0 |
600 | 2419 | 2078.0 | -38.7 | 6.2 | 1.8 | 0 | 0 | 0 |
700 | 2182 | 1692.0 | -60.7 | 8.3 | 2.4 | 0 | 0 | 0 |
800 | 1960 | 1364.0 | -90.0 | 10.7 | 3.1 | 0 | 0 | 0 |
Range | Velocity | Energy | Trajectory | Come Up (MOA) | Come Up (MILS) | Wind Drift | Wind Drift (MOA) | Wind Drift (MILS) |
0 | 3000 | 5995.0 | -1.5 | 0.0 | 0.0 | 0 | 0 | 0 |
100 | 2789 | 5183.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
200 | 2589 | 4464.0 | -3.0 | 1.4 | 0.4 | 0 | 0 | 0 |
300 | 2397 | 3827.0 | -11.1 | 3.5 | 1.0 | 0 | 0 | 0 |
400 | 2213 | 3262.0 | -25.4 | 6.1 | 1.8 | 0 | 0 | 0 |
500 | 2037 | 2764.0 | -46.7 | 8.9 | 2.6 | 0 | 0 | 0 |
600 | 1870 | 2329.0 | -76.5 | 12.2 | 3.5 | 0 | 0 | 0 |
700 | 1712 | 1953.0 | -116.2 | 15.9 | 4.6 | 0 | 0 | 0 |
800 | 1565 | 1632.0 | -167.9 | 20.0 | 5.8 | 0 | 0 | 0 |
Dean