• If you are being asked to change your password, and unsure how to do it, follow these instructions. Click here

7mm/08 AI velocity confirmation

What is the advantage of the saw over the ai?
No fire forming.

You will get more velocity out of the AI version because it has additional powder capacity over the SAW. The SAW gets its velocity advantage over the straight 7-08 by a more efficient shoulder geometry (so says West Texas Ordnance) and the use of SRP brass which can be pushed to higher pressures. Freebore/throating is also slightly different so you can use heavier bullets and not have to seat them into the body of the case yet still fit them in an extended box magazine (2.950" COAL give or take).
 
Im doing a 7-08AI at the moment. 26" 1:9 barrel, Kelbly Tac Action. Planning on shooting 150gr ELDX. Not sure what the MV will be,but I'm hoping for 2850-2900fps...
Will I get there??

I think you'll have no problem getting there. I was getting a hair over 2800fps with the 150 eld-x and h4350 in my plain 7-08, 24" brrl. Varget and rl17 would have both given higher velocities than that. In the 26" AI with RL 17, you should very comfortably make 2900 with room to spare!

I'm thinking of opening mine up to AI to try and push the 171 barnes match burner up around 2700 fps, its VERY accurate for me in my plain 7-08 with h4350, but only pushing around 2550fps....if I want to stretch it out, i think i'm gonna need a little more ooomph!
 
No fire forming.

You will get more velocity out of the AI version because it has additional powder capacity over the SAW. The SAW gets its velocity advantage over the straight 7-08 by a more efficient shoulder geometry (so says West Texas Ordnance) and the use of SRP brass which can be pushed to higher pressures. Freebore/throating is also slightly different so you can use heavier bullets and not have to seat them into the body of the case yet still fit them in an extended box magazine (2.950" COAL give or take).
If it has a 30deg shoulder and you are using 308 brass, you are still fireforming, right? Edit: read up on it and they just push a 7-08 neck shoulder junction back to match the 30deg shoulder without moving the case wall/shoulder. Got it.
 
Last edited:
If it has a 30deg shoulder and you are using 308 brass, you are still fireforming, right?
One pass through the 7SAW sizing die with the 308 Palma brass and it's done. There's no shoulder to blow out like on an AI. The shoulder angle is sharpened by pushing it back at the neck/shoulder junction, which the die takes care of. The body/shoulder junction point is not changed. So the case is its final size out of the sizing die...no fire forming required.
 
One pass through the 7SAW sizing die with the 308 Palma brass and it's done. There's no shoulder to blow out like on an AI. The shoulder angle is sharpened by pushing it back at the neck/shoulder junction, which the die takes care of. The body/shoulder junction point is not changed. So the case is its final size out of the sizing die...no fire forming required.
So all you need for a stock 7 08 to utilize this is a new 7SAW sizing die?
 
So all you need for a stock 7 08 to utilize this is a new 7SAW sizing die?
We're getting a little off-topic here, but you can't shoot a 7 SAW cartridge in a stock 7-08 rifle. If you do, it will blow the case out to standard 7-08 dimensions and may have case head separation since you no longer have the proper headspace. You would need a smith to set the barrel back and run the 7 SAW reamer to rechamber the barrel on your stock 7-08.
 
I used all default settings . I used saami settings . I did not tailor the info at all . this is the only way I feel we can get an apples to apples comparison . I used a 20 " barrel length , this is the length the original poster was asking about . I used a Nosler 140 grain ballistic tip . I have the powder charts set to a max case fill of 105% , this is about as full as I care to work with .


" BOTH " 7mm-08 are rated at 60191 PSI

Cartridge : 7 mm-08 Rem.
Bullet : .284, 140, Nosler BalTip 28140
Useable Case Capaci: 47.351 grain H2O = 3.074 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60191 psi, or 415 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 105.0 48.1 3.12 2897 100.0 59922 11700 0.985 !DANGEROUS LOAD-DO NOT USE!
Elcho 17 104.3 47.7 3.09 2883 99.7 60191 11595 0.988 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 104.3 47.7 3.09 2883 99.7 60191 11595 0.988 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 103.2 47.6 3.09 2826 95.9 60191 11395 1.000 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 103.2 47.6 3.09 2826 95.9 60191 11395 1.000 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511 105.0 48.8 3.16 2814 96.5 58784 11410 1.007 ! Near Maximum !
Vihtavuori N550 105.0 46.8 3.03 2806 98.1 58939 11247 1.017 ! Near Maximum !
Bofors RP3 100.8 44.5 2.88 2788 99.8 60191 10547 1.024 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 100.8 44.5 2.88 2788 99.8 60191 10547 1.024 !DANGEROUS LOAD-DO NOT USE!
Rottweil R903 103.1 44.5 2.88 2781 99.6 60191 10455 1.024 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 99.9 44.6 2.89 2774 98.0 60191 10689 1.018 !DANGEROUS LOAD-DO NOT USE!
Somchem S355 102.9 43.9 2.85 2772 99.6 60191 10416 1.020 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 100.8 43.0 2.79 2765 100.0 60191 9917 1.044 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6 95.6 43.0 2.79 2764 100.0 60191 9916 1.027 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 93.4 43.0 2.79 2764 100.0 60191 9916 1.027 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 105.0 48.0 3.11 2753 97.0 53331 11243 1.056 ! Near Maximum !
Accurate 2495 94.8 40.5 2.62 2745 100.0 60191 9512 1.050 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7 94.2 44.1 2.86 2745 97.9 60191 10301 1.021 !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 104.6 44.8 2.90 2734 95.0 60191 10436 1.018 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 104.6 44.8 2.90 2734 95.0 60191 10436 1.018 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 101.3 44.8 2.90 2733 95.0 60191 10427 1.018 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5 89.5 41.9 2.72 2728 100.0 60191 9659 1.033 !DANGEROUS LOAD-DO NOT USE!
Accurate 2460 89.2 41.9 2.72 2728 100.0 60191 9659 1.033 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 105.0 45.8 2.97 2727 97.3 53376 10947 1.071 ! Near Maximum !
Norma URP 105.0 45.3 2.94 2721 97.2 53037 10866 1.060 ! Near Maximum !
Bofors RP19 ~approximation 105.0 45.3 2.94 2720 97.2 52985 10859 1.061 ! Near Maximum !
Rottweil R901 94.4 39.1 2.54 2717 100.0 60191 9454 1.038 !DANGEROUS LOAD-DO NOT USE!
Lovex S065 105.0 44.8 2.91 2716 96.8 58033 10363 1.038 ! Near Maximum !
Ramshot Hunter 105.0 47.3 3.07 2713 95.0 52478 11034 1.060 ! Near Maximum !
Norma 204 105.0 47.3 3.07 2712 91.9 55352 10782 1.036 ! Near Maximum !
Lovex S070 105.0 45.3 2.94 2692 95.0 55330 10511 1.059 ! Near Maximum !
PB Clermont PCL 518 105.0 47.3 3.07 2689 94.2 51119 10975 1.073
Bofors RP4 NT ~approximation 105.0 46.5 3.02 2675 93.8 53302 10524 1.064 ! Near Maximum !
Alliant Reloder-16 105.0 44.6 2.89 2674 97.3 48173 10874 1.101
Somchem S365 105.0 45.6 2.95 2672 99.0 47266 10768 1.108
ReloadSwiss RS 70 105.0 48.8 3.16 2661 92.1 48841 11313 1.088
Hodgdon Hybrid 100V 105.0 44.3 2.87 2623 98.0 48386 10033 1.101
Bofors RP4 ~approximation 105.0 45.8 2.97 2614 90.1 49518 10372 1.090
Raufoss RA4 105.0 45.8 2.97 2614 90.1 49518 10372 1.090
ADI AR 2209 105.0 45.6 2.95 2585 89.0 47429 10370 1.107
Alliant Reloder-26 105.0 49.3 3.19 2582 92.2 41405 11632 1.174
Alliant Reloder-19 105.0 45.8 2.97 2570 89.0 45942 10395 1.127
Rottweil R904 105.0 45.2 2.93 2568 88.4 48830 9909 1.102
IMR 4831 105.0 43.9 2.84 2565 95.4 44842 10196 1.154
Somchem S361 105.0 48.8 3.16 2565 87.7 50551 9757 1.096
Winchester Supreme 780 105.0 48.3 3.13 2560 89.2 47798 9999 1.109
Norma MRP 105.0 47.8 3.10 2549 88.7 41678 11058 1.174
Bofors RP14 ~approximation 105.0 45.8 2.97 2543 88.5 44898 10217 1.140
Somchem S385 105.0 46.3 3.00 2528 90.2 44158 10088 1.162
IMR 7828 SSC 105.0 47.1 3.05 2512 83.9 43198 10366 1.156
Hodgdon H4831 SC 105.0 46.3 3.00 2496 84.7 44531 9765 1.145
ADI AR 2213 105.0 46.3 3.00 2485 83.5 42523 10118 1.165
Vihtavuori N560 105.0 46.8 3.03 2484 82.6 40383 10469 1.194
Bofors RP5/NP ~approximation 105.0 46.3 3.00 2475 85.8 39685 10370 1.205
Alliant Reloder-22 105.0 46.3 3.00 2475 85.8 39685 10370 1.205
Raufoss RA15 105.0 46.3 3.00 2475 85.8 39685 10370 1.205
IMR 4955 Enduron 105.0 44.6 2.89 2467 85.6 44150 9428 1.157
Accurate MAGPRO 105.0 48.7 3.16 2439 79.3 38922 10221 1.219
Alliant Reloder-23 105.0 44.8 2.91 2415 92.5 35815 10118 1.260
Ramshot Magnum 105.0 49.9 3.23 2414 84.6 39389 9896 1.210
Rottweil R905 105.0 45.5 2.95 2408 82.1 38514 9670 1.225
Accurate 3100 105.0 45.8 2.97 2406 89.7 37428 9662 1.261
Bofors RP15 105.0 45.3 2.94 2396 83.6 36454 9947 1.255
Winchester WXR 105.0 45.3 2.94 2396 83.6 36454 9947 1.255
Hodgdon H4831 105.0 44.5 2.89 2381 81.9 39043 9209 1.219
Vihtavuori N160 105.0 43.9 2.85 2368 84.0 39373 8888 1.221
Vihtavuori N165 105.0 45.3 2.94 2362 85.9 37540 9103 1.245
Bofors RP5 NT ~approximation 105.0 46.7 3.03 2359 78.1 38539 9198 1.228
IMR 7828 105.0 44.5 2.89 2344 79.5 35901 9468 1.261
SNPE Vectan SP 12 105.0 48.9 3.17 2336 78.8 36007 9688 1.262
PB Clermont PCL 517 105.0 48.9 3.17 2330 78.4 35822 9652 1.265
Alliant Reloder-25 105.0 45.6 2.95 2318 85.1 33128 9825 1.303
ADI AP 2214 105.0 47.6 3.08 2314 78.1 36728 9173 1.253
IMR 7977 Enduron 105.0 45.3 2.94 2257 72.3 38477 7901 1.245
Lovex S071 105.0 43.3 2.81 2245 85.8 30852 8932 1.362
Bofors RP30 105.0 45.8 2.97 2203 75.4 29297 9125 1.372
Norma MRP 2 105.0 45.8 2.97 2203 75.4 29297 9125 1.372
ADI AR 2217 105.0 45.3 2.94 2165 73.5 30983 8293 1.346
Hodgdon H1000 105.0 45.3 2.94 2165 73.5 30983 8293 1.346
Vihtavuori N570 105.0 48.3 3.13 2134 64.3 28629 8668 1.403
ADI AR 2225 105.0 46.1 2.99 2080 71.6 26722 8287 1.431
Hodgdon Retumbo 105.0 46.1 2.99 2080 71.6 26722 8287 1.431
Lovex D100 105.0 49.3 3.20 2077 62.9 30190 7358 1.386
Vihtavuori N170 105.0 45.3 2.94 2055 66.7 27021 7580 1.434
Alliant Reloder-33 105.0 49.7 3.22 2049 61.6 26641 8087 1.451
Vihtavuori 24N41 105.0 48.8 3.16 2032 57.8 28521 7203 1.419
ReloadSwiss RS 80 105.0 49.7 3.22 1993 59.3 25439 7661 1.483
ADI AR 2218 105.0 48.8 3.16 1984 54.1 26693 7045 1.458
Norma 217 105.0 45.1 2.92 1963 66.6 22571 7849 1.559
Hodgdon H870 105.0 47.3 3.07 1941 59.8 23185 7380 1.544
Hodgdon 50BMG 105.0 46.5 3.02 1881 50.6 23348 6407 1.546
Bofors 12,7mmRA NC1214 Lot20115087 105.0 48.5 3.14 1866 52.0 20881 6925 1.610
Hodgdon US 869 105.0 48.8 3.16 1866 52.7 22992 6384 1.560
Alliant Reloder-50 105.0 49.6 3.21 1840 53.4 20397 6997 1.623
SNPE Vectan SP 13 105.0 46.8 3.03 1819 55.8 20742 6340 1.628
Accurate 8700 105.0 47.8 3.10 1775 51.3 20752 5785 1.633
PB Clermont PCL 513/520/9520 105.0 46.8 3.03 1767 52.4 19730 5953 1.665
Vihtavuori 20N29 105.0 49.3 3.20 1736 48.6 19445 5760 1.674
NC A3502 ,test only 105.0 44.8 2.91 1683 36.7 20226 4401 1.662
TLP A 502(RH) ,test only 105.0 44.8 2.91 1655 38.8 18669 4545 1.715
V1734 7-multiperf ,test only 105.0 44.8 2.91 1212 18.3 11220 2152 2.258


7mm-08 AI


Cartridge : 7 mm-08 Ack. Imp. Rem.
Bullet : .284, 140, Nosler BalTip 28140
Useable Case Capaci: 50.645 grain H2O = 3.288 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60191 psi, or 415 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 102.9 50.4 3.26 2938 100.0 60191 12175 0.987 !DANGEROUS LOAD-DO NOT USE!
Elcho 17 102.0 49.9 3.24 2918 99.9 60191 12089 0.992 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 102.0 49.9 3.24 2918 99.9 60191 12089 0.992 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511 103.4 51.4 3.33 2871 97.4 60191 12042 1.000 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 100.8 49.8 3.23 2861 96.5 60191 11962 1.004 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 100.8 49.8 3.23 2861 96.5 60191 11962 1.004 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 105.0 51.4 3.33 2861 98.4 58385 11994 1.021 ! Near Maximum !
Vihtavuori N550 103.2 49.2 3.19 2857 98.7 60191 11821 1.012 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 105.0 49.0 3.18 2834 98.6 58445 11668 1.034 ! Near Maximum !
Norma URP 105.0 48.5 3.14 2822 98.5 57576 11597 1.027 ! Near Maximum !
Bofors RP19 ~approximation 105.0 48.5 3.14 2821 98.5 57519 11591 1.028 ! Near Maximum !
Norma 204 105.0 50.6 3.28 2819 94.0 59634 11640 1.004 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 98.5 46.5 3.01 2818 99.9 60191 10995 1.028 !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 98.5 46.5 3.01 2818 99.9 60191 10995 1.028 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 105.0 50.6 3.28 2817 96.7 56737 11842 1.027 ! Near Maximum !
Rottweil R903 100.7 46.5 3.01 2812 99.8 60191 10907 1.028 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 97.7 46.6 3.02 2809 98.5 60191 11198 1.021 !DANGEROUS LOAD-DO NOT USE!
Somchem S355 100.6 45.9 2.98 2804 99.8 60191 10871 1.024 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518 105.0 50.6 3.28 2794 96.0 55240 11801 1.039 ! Near Maximum !
Lovex D073.6 93.4 44.9 2.91 2793 100.0 60191 10324 1.031 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 91.3 44.9 2.91 2793 100.0 60191 10324 1.031 !DANGEROUS LOAD-DO NOT USE!
Lovex S070 105.0 48.5 3.14 2792 96.6 59541 11279 1.027 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 98.3 44.9 2.91 2791 100.0 60191 10320 1.049 !DANGEROUS LOAD-DO NOT USE!
Lovex S065 103.9 47.5 3.08 2784 97.8 60191 10982 1.023 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7 92.2 46.2 2.99 2781 98.4 60191 10802 1.023 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation 105.0 49.8 3.22 2779 95.6 57687 11322 1.030 ! Near Maximum !
Alliant Reloder-16 105.0 47.7 3.09 2777 98.6 52295 11602 1.066 ! Near Maximum !
ReloadSwiss RS 70 105.0 52.2 3.38 2776 94.5 52654 12242 1.052 ! Near Maximum !
Somchem S365 105.0 48.8 3.16 2774 99.8 51479 11388 1.072 ! Near Maximum !
Bofors RP7 102.4 46.9 3.04 2773 95.8 60191 10985 1.019 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 102.4 46.9 3.04 2773 95.8 60191 10985 1.019 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 99.2 47.0 3.04 2772 95.8 60191 10977 1.020 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 92.5 42.2 2.74 2770 100.0 60191 9905 1.055 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5 87.5 43.8 2.84 2759 100.0 60191 10065 1.036 !DANGEROUS LOAD-DO NOT USE!
Accurate 2460 87.2 43.8 2.84 2759 100.0 60191 10065 1.036 !DANGEROUS LOAD-DO NOT USE!
Rottweil R901 92.3 40.9 2.65 2748 100.0 60191 9857 1.040 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 105.0 47.4 3.07 2721 99.1 52378 10677 1.067 ! Near Maximum !
Bofors RP4 ~approximation 105.0 49.0 3.18 2718 92.3 53286 11230 1.057 ! Near Maximum !
Raufoss RA4 105.0 49.0 3.18 2718 92.3 53286 11230 1.057 ! Near Maximum !
Alliant Reloder-26 105.0 52.7 3.41 2705 95.0 45138 12599 1.132
ADI AR 2209 105.0 48.8 3.16 2690 91.4 50912 11253 1.074
Alliant Reloder-19 105.0 49.0 3.18 2673 91.4 49414 11273 1.093
Rottweil R904 105.0 48.3 3.13 2669 90.7 52465 10747 1.069 ! Near Maximum !
Winchester Supreme 780 105.0 51.7 3.35 2668 91.7 51662 10847 1.073 ! Near Maximum !
Somchem S361 105.0 52.2 3.38 2668 90.0 54543 10587 1.062 ! Near Maximum !
IMR 4831 105.0 46.9 3.04 2665 97.0 48783 10935 1.117
Norma MRP 105.0 51.2 3.31 2664 91.5 45176 12032 1.134
Bofors RP14 ~approximation 105.0 49.0 3.18 2646 90.9 48279 11088 1.105
Somchem S385 105.0 49.6 3.21 2632 92.5 48122 10920 1.123
IMR 7828 SSC 105.0 50.4 3.26 2626 87.0 46517 11355 1.118
Hodgdon H4831 SC 105.0 49.6 3.21 2600 87.3 47857 10651 1.110
Vihtavuori N560 105.0 50.1 3.25 2595 85.6 43579 11468 1.156
ADI AR 2213 105.0 49.6 3.21 2594 86.5 45672 11080 1.128
Bofors RP5/NP ~approximation 105.0 49.6 3.21 2584 88.6 42884 11314 1.166
Alliant Reloder-22 105.0 49.6 3.21 2584 88.6 42884 11314 1.166
Raufoss RA15 105.0 49.6 3.21 2584 88.6 42884 11314 1.166
IMR 4955 Enduron 105.0 47.7 3.09 2563 87.9 47276 10252 1.123
Accurate MAGPRO 105.0 52.1 3.38 2554 82.6 42165 11242 1.177
Ramshot Magnum 105.0 53.4 3.46 2534 88.1 42682 10865 1.167
Alliant Reloder-23 105.0 48.0 3.11 2520 94.9 38758 10946 1.222
Rottweil R905 105.0 48.6 3.15 2515 85.0 41565 10588 1.186
Accurate 3100 105.0 49.0 3.18 2513 92.3 41302 10477 1.214
Bofors RP15 105.0 48.5 3.14 2502 86.5 39338 10881 1.216
Winchester WXR 105.0 48.5 3.14 2502 86.5 39338 10881 1.216
Hodgdon H4831 105.0 47.6 3.09 2482 84.6 41896 10073 1.181
Vihtavuori N160 105.0 47.0 3.05 2464 86.5 42229 9690 1.184
Vihtavuori N165 105.0 48.5 3.14 2463 88.5 40495 9921 1.205
Bofors RP5 NT ~approximation 105.0 50.0 3.24 2461 81.0 41264 10112 1.190
SNPE Vectan SP 12 105.0 52.3 3.39 2455 82.6 38939 10736 1.219
IMR 7828 105.0 47.6 3.09 2451 82.7 38570 10428 1.223
PB Clermont PCL 517 105.0 52.3 3.39 2448 82.3 38734 10701 1.222
Alliant Reloder-25 105.0 48.8 3.16 2426 88.5 35672 10798 1.267
ADI AP 2214 105.0 50.9 3.30 2426 81.8 39487 10166 1.213
IMR 7977 Enduron 105.0 48.5 3.14 2352 74.9 41150 8686 1.208
Lovex S071 105.0 46.4 3.00 2347 88.7 33908 9743 1.324
Bofors RP30 105.0 49.0 3.18 2311 79.1 31661 10117 1.334
Norma MRP 2 105.0 49.0 3.18 2311 79.1 31661 10117 1.334
ADI AR 2217 105.0 48.5 3.14 2269 77.2 33234 9242 1.309
Hodgdon H1000 105.0 48.5 3.14 2269 77.2 33234 9242 1.309
Vihtavuori N570 105.0 51.7 3.35 2246 68.2 30889 9759 1.360
ADI AR 2225 105.0 49.3 3.19 2184 76.1 28705 9357 1.392
Hodgdon Retumbo 105.0 49.3 3.19 2184 76.1 28705 9357 1.392
Lovex D100 105.0 52.8 3.42 2178 66.0 32484 8194 1.344
Alliant Reloder-33 105.0 53.2 3.45 2159 65.7 28742 9156 1.407
Vihtavuori N170 105.0 48.5 3.14 2151 69.8 29175 8397 1.396
Vihtavuori 24N41 105.0 52.2 3.38 2131 61.1 30590 8087 1.377
ReloadSwiss RS 80 105.0 53.2 3.45 2101 63.7 27426 8739 1.437
ADI AR 2218 105.0 52.2 3.38 2087 58.0 28647 8054 1.414
Norma 217 105.0 48.3 3.13 2067 71.1 24333 8902 1.513
Hodgdon H870 105.0 50.6 3.28 2042 63.9 24950 8377 1.498
Hodgdon 50BMG 105.0 49.8 3.22 1972 53.5 25019 7202 1.502
Bofors 12,7mmRA NC1214 Lot20115087 105.0 51.8 3.36 1966 55.2 22734 7791 1.562
Hodgdon US 869 105.0 52.2 3.38 1958 56.0 24663 7202 1.515
Alliant Reloder-50 105.0 53.0 3.44 1946 57.6 22068 8022 1.573
SNPE Vectan SP 13 105.0 50.1 3.25 1910 59.3 22268 7160 1.582
Accurate 8700 105.0 51.2 3.31 1867 55.1 22237 6624 1.585
PB Clermont PCL 513/520/9520 105.0 50.1 3.25 1856 55.8 21153 6743 1.618
Vihtavuori 20N29 105.0 52.8 3.42 1827 52.2 20885 6592 1.625
NC A3502 ,test only 105.0 48.0 3.11 1759 38.7 21485 4953 1.619
TLP A 502(RH) ,test only 105.0 48.0 3.11 1732 41.1 19858 5142 1.670
V1734 7-multiperf ,test only 105.0 48.0 3.11 1265 19.2 11804 2421 2.108
 
Last edited:
I didn't see Varget make the list , I'm not sure why . here is varget info . this is as close as I could get to the 60191 PSI rating

7-08 AI

Cartridge : 7 mm-08 Ack. Imp. Rem.
Bullet : .284, 140, Nosler BalTip 28140
Useable Case Capaci: 50.645 grain H2O = 3.288 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 20.0 inch = 508.0 mm
Powder : Hodgdon VARGET

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 79 35.76 2264 1593 33103 8549 92.1 1.326
-18.0 81 36.65 2317 1668 35171 8806 93.1 1.294
-16.0 83 37.55 2369 1745 37361 9056 94.1 1.263
-14.0 85 38.44 2422 1823 39680 9297 95.0 1.226
-12.0 87 39.34 2474 1903 42137 9530 95.8 1.191
-10.0 89 40.23 2526 1984 44738 9753 96.6 1.158
-08.0 91 41.12 2578 2067 47495 9966 97.2 1.126
-06.0 93 42.02 2630 2151 50416 10168 97.8 1.095
-04.0 95 42.91 2682 2236 53513 10359 98.4 1.065 ! Near Maximum !
-02.0 97 43.81 2734 2323 56798 10537 98.8 1.036 ! Near Maximum !
+00.0 99 44.70 2785 2411 60284 10701 99.2 1.009 !DANGEROUS LOAD-DO NOT USE!
+02.0 101 45.59 2836 2501 63986 10852 99.5 0.982 !DANGEROUS LOAD-DO NOT USE!
+04.0 103 46.49 2887 2591 67919 10988 99.8 0.956 !DANGEROUS LOAD-DO NOT USE!
+06.0 105 47.38 2938 2683 72103 11109 99.9 0.931 !DANGEROUS LOAD-DO NOT USE!
+08.0 107 48.28 2988 2775 76556 11215 100.0 0.907 !DANGEROUS LOAD-DO NOT USE!
+10.0 109 49.17 3038 2869 81302 11305 100.0 0.884 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 99 44.70 2891 2597 70262 10427 100.0 0.944 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 99 44.70 2639 2166 50445 10524 94.8 1.092



straight 7-08


Cartridge : 7 mm-08 Rem.
Bullet : .284, 140, Nosler BalTip 28140
Useable Case Capaci: 47.350 grain H2O = 3.074 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 20.0 inch = 508.0 mm
Powder : Hodgdon VARGET

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 81 34.16 2230 1545 32790 8122 91.2 1.326
-18.0 83 35.01 2282 1619 34891 8370 92.3 1.294
-16.0 85 35.87 2334 1694 37098 8612 93.3 1.261
-14.0 87 36.72 2387 1771 39433 8847 94.2 1.226
-12.0 89 37.58 2439 1849 41910 9074 95.1 1.191
-10.0 91 38.43 2491 1929 44540 9292 95.9 1.157
-08.0 93 39.28 2543 2011 47331 9500 96.6 1.125
-06.0 95 40.14 2596 2094 50295 9699 97.3 1.093
-04.0 97 40.99 2647 2179 53445 9886 97.9 1.063 ! Near Maximum !
-02.0 99 41.85 2699 2265 56793 10062 98.4 1.034 ! Near Maximum !
+00.0 101 42.70 2751 2352 60355 10225 98.9 1.006 !DANGEROUS LOAD-DO NOT USE!
+02.0 103 43.55 2802 2441 64146 10375 99.3 0.979 !DANGEROUS LOAD-DO NOT USE!
+04.0 105 44.41 2853 2531 68186 10511 99.6 0.953 !DANGEROUS LOAD-DO NOT USE!
+06.0 107 45.26 2904 2622 72494 10633 99.8 0.928 !DANGEROUS LOAD-DO NOT USE!
+08.0 109 46.12 2955 2715 77093 10740 99.9 0.903 !DANGEROUS LOAD-DO NOT USE!
+10.0 111 46.97 3006 2808 82008 10831 100.0 0.880 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 42.70 2859 2541 70554 9992 100.0 0.941 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 42.70 2603 2106 50350 10008 94.0 1.090
 
