This is just a guide, its not a reloading manual, just to show how much case fill, speeds, charge, etc. Speed is not actual without tweaking H20 case fill and burn rate to match velocity, but with your chrono / charge data, it can be done. By the looks of it, RL-26 would fill up that case fast
Geez, I don't know how to use the code for a better view. Hopefully someone does.
Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 142, Nosler AccuBond LR 58922 G7
Useable Case Capaci: 46.178 grain H2O = 2.998 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-26
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 80 36.80 2147 1454 24643 8451 89.7 1.765
-18.0 82 37.72 2207 1536 26340 8758 91.3 1.717
-16.0 84 38.64 2268 1622 28168 9052 92.8 1.670
-14.0 86 39.56 2329 1710 30137 9330 94.2 1.625
-12.0 88 40.48 2390 1802 32259 9591 95.5 1.580
-10.0 90 41.40 2452 1896 34551 9832 96.6 1.537
-08.0 92 42.32 2514 1992 37027 10052 97.5 1.494
-06.0 94 43.24 2575 2091 39706 10249 98.3 1.445
-04.0 97 44.16 2637 2192 42607 10422 99.0 1.398
-02.0 99 45.08 2698 2296 45755 10568 99.5 1.352
+00.0 101 46.00 2759 2401 49175 10686 99.8 1.308
+02.0 103 46.92 2820 2508 52895 10776 100.0 1.265
+04.0 105 47.84 2881 2616 56953 10837 100.0 1.224 ! Near Maximum !
+06.0 107 48.76 2941 2726 61384 10890 100.0 1.184 ! Near Maximum !
+08.0 109 49.68 3000 2838 66231 10938 100.0 1.145 !DANGEROUS LOAD-DO NOT USE!
+10.0 111 50.60 3059 2951 71554 10981 100.0 1.108 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 46.00 2908 2666 62392 10149 100.0 1.191 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 46.00 2539 2032 38643 10551 94.0 1.459