Data is for a 27" barrel and the NON_FMJ Woodleigh bullets
____________________________________________________________
Cartridge : .338 Rem Ultra Mag
Bullet : .338, 300, Woodleigh SN WeldCore 58
Cartridge O.A.L. L6: 3.600 inch or 91.44 mm
Barrel Length : 27.0 inch or 685.8 mm
Powder : Accurate 8700
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 87 80.00 1965 2572 24850 8474 85.8 2.138
-18.0 89 82.00 2021 2721 26641 8798 87.5 2.080
-16.0 91 84.00 2078 2876 28581 9113 89.2 2.023
-14.0 93 86.00 2135 3037 30681 9416 90.7 1.966
-12.0 96 88.00 2193 3204 32952 9706 92.2 1.911
-10.0 98 90.00 2252 3377 35437 9980 93.6 1.857
-08.0 100 92.00 2310 3556 38131 10237 94.8 1.799
-06.0 102 94.00 2369 3740 41066 10474 95.9 1.737
-04.0 104 96.00 2429 3929 44269 10690 96.9 1.677
-02.0 106 98.00 2488 4124 47772 10882 97.8 1.619
+00.0 109 100.00 2548 4325 51609 11048 98.5 1.563
+02.0 111 102.00 2608 4530 55822 11188 99.1 1.508 ! Near Maximum !
+04.0 113 104.00 2667 4739 60461 11298 99.6 1.456 ! Near Maximum !
+06.0 115 106.00 2727 4954 65579 11377 99.8 1.405 !DANGEROUS LOAD-DO NOT USE!
+08.0 117 108.00 2787 5172 71247 11424 100.0 1.355 !DANGEROUS LOAD-DO NOT USE!
+10.0 119 110.00 2846 5395 77529 11442 100.0 1.307 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 109 100.00 2693 4832 65117 10672 100.0 1.424 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 109 100.00 2346 3665 40494 10627 91.1 1.741