HERMAN8R
Active Member
Loaded some 123 SMK for my 6.5 CM to find an accurate load. I found that 42.5 gr of R-17 was very accurate and had low ES & SD in my prior test on target. I entered data of the different CLOA rounds into Quickload prior to loading the various rounds. Quickload showed that with the same charge weight, the more I seated the bullet, the velocity & pressure would increase. I did not find that to be true to the extent that Quickload stated.
I started the jump at .010, .040, .050 and .130 off lands. I shot 6 rounds each starting with 3 shots each in separate targets for each load. Then I repeated the excise again shooting the same targets for a total of 24 rounds. I did not fire fouling shots prior to starting this teat.
The strange thing is, the velocity jumped on my second string. The temp outside was 47 deg when & started and 48 when I finished. Cloudy skies.
Results: String 1 I String 2
The .050 jump was the tightest group at .40 inches.
I just don't understand the velocity increase on the second string.
Any Ideas??
Thanks for any advise.
Cheers
DATA FROM QUICKLOAD |
Bullet Jump | CLOA | Powder Charge | Fill. Charge | Vel. | Energy |
Grains | % | fps | ft.lbs | ||
RL 17 | |||||
0 (ON LANDS) | 2.833 | 42.5 | 94 | 2949 | 2375 |
0.010 | 2.823 | 42.5 | 94 | 2953 | 2381 |
0.030 | 2.793 | 42.5 | 95 | 2965 | 2401 |
0.050 | 2.773 | 42.5 | 95 | 2973 | 2414 |
0.090 | 2.683 | 42.5 | 98 | 3010 | 2474 |
0.130 | 2.553 | 42.5 | 102 | 3066 | 2568 |
The strange thing is, the velocity jumped on my second string. The temp outside was 47 deg when & started and 48 when I finished. Cloudy skies.
Results: String 1 I String 2
Load 1 | Load 2 | Load 3 | Load 4 | Load 5 | Load 6 | Load 7 | Load 8 | |
Shot # | .010 jump | .050 jump | .090 jump | .130 jump | .010 jump | .050 jump | .090 jump | .130 jump |
Shot 1 | 2,904 | 2,921 | 2,919 | 2,940 | 2,975 | 2,961 | 2,966 | 2,965 |
Shot 2 | 2,930 | 2,921 | 2,931 | 2,933 | 2,959 | 2,957 | 2,969 | 2,953 |
Shot 3 | 2,923 | 2,936 | 2,935 | 2,935 | 2,959 | 2,958 | 2,968 | 2,964 |
Shot 4 | ||||||||
Shot 5 | ||||||||
Mean | 2,919 | 2,926 | 2,928 | 2,936 | 2,964 | 2,959 | 2,968 | 2,961 |
Standard Dev. | 13.5 | 8.7 | 8.3 | 3.6 | 9.2 | 2.1 | 1.5 | 6.7 |
Extreme Spread | 26 | 15 | 16 | 7 | 16 | 4 | 3 | 12 |
The .050 jump was the tightest group at .40 inches.
I just don't understand the velocity increase on the second string.
Any Ideas??
Thanks for any advise.
Cheers