Buffalobob
Well-Known Member
It was windy with a 10 mph headwind and 10-15 mph lateral winds at the targets. Between the time you would fire and the bullet would get there the winds would change by 180 degrees. It was just like hunting antelope in Wyoming.
1. Carlos Macapeg 300wm 464 6-X
2. Mike Scherr 6.5-284 454 10-X
3. Mike Ahfeld 308 450 6-X
4. Alex Macapeg 243 446 7-X
5. Al Hausburg 30.06 433 3-X
6. Reg Armistead 7mm 431 3-X
7. Doug Lewis 300wm 430 0-X
8. Jerry Mueller 308 428 4-X
9. Darryl Sutton 6.5x55 424 4-X
10. James Ventre 308 422 0-X
11. Steve Pulaski 308 416 4-X
12. Fred Lucas 308 416 3-X
13. Cynthia Collier 308 415 2-X
14. Scott Thompson 308 411 3-X
15. Jim Collier 308 407 1-X
16. Steve Mullins 308 402 1-X
17. Dave Conrath 308 399 1-X
18. Brian Davis 308 389 1-X
19. Mark Matsu 308 387 3-X
20. George Ortiz 308 382 2-X
21. Mark Moscarillo 308 380 3-X
22. Nathan Benson 308 379 1-X
23. Tommy Bryant 308 371 3-X
24. Phillip Collier 308 366 3-X
25. Steve Vincent 308 362 1-X
26. George Glaize 308 358 2-X
27. Don Sheridan 308 309 1-X
28. Chris Decapua 308 251 0-X
29. Josh Armistead DNF
30. Brian Metze DNF
1. Carlos Macapeg 300wm 464 6-X
2. Mike Scherr 6.5-284 454 10-X
3. Mike Ahfeld 308 450 6-X
4. Alex Macapeg 243 446 7-X
5. Al Hausburg 30.06 433 3-X
6. Reg Armistead 7mm 431 3-X
7. Doug Lewis 300wm 430 0-X
8. Jerry Mueller 308 428 4-X
9. Darryl Sutton 6.5x55 424 4-X
10. James Ventre 308 422 0-X
11. Steve Pulaski 308 416 4-X
12. Fred Lucas 308 416 3-X
13. Cynthia Collier 308 415 2-X
14. Scott Thompson 308 411 3-X
15. Jim Collier 308 407 1-X
16. Steve Mullins 308 402 1-X
17. Dave Conrath 308 399 1-X
18. Brian Davis 308 389 1-X
19. Mark Matsu 308 387 3-X
20. George Ortiz 308 382 2-X
21. Mark Moscarillo 308 380 3-X
22. Nathan Benson 308 379 1-X
23. Tommy Bryant 308 371 3-X
24. Phillip Collier 308 366 3-X
25. Steve Vincent 308 362 1-X
26. George Glaize 308 358 2-X
27. Don Sheridan 308 309 1-X
28. Chris Decapua 308 251 0-X
29. Josh Armistead DNF
30. Brian Metze DNF