This is just predicted data based off of a computer program and with different components and different rifles you may have different results, so work up. Now that the obligatory disclaimer has been said, here is the Quickload data for those three powders, 22" barrel, COAL of 2.966" and the 129 ABLR.
H-1000:
Cartridge : 6.5 mm RSAUM
Bullet : .264, 129, Nosler AccuBond LR 58943 G7
Useable Case Capaci: 66.771 grain H2O = 4.335 cm³
Cartridge O.A.L. L6: 2.966 inch = 75.34 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Hodgdon H1000 *T
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-10.0 90 54.81 2541 1849 35100 12552 90.7 1.438
-09.0 91 55.42 2573 1896 36268 12747 91.4 1.420
-08.0 92 56.03 2605 1944 37478 12938 92.1 1.398
-07.0 93 56.64 2637 1993 38734 13125 92.8 1.376
-06.0 94 57.25 2670 2042 40034 13306 93.5 1.354
-05.0 95 57.86 2703 2092 41381 13483 94.1 1.332
-04.0 96 58.46 2735 2143 42779 13655 94.7 1.310
-03.0 97 59.07 2768 2195 44228 13821 95.2 1.290
-02.0 98 59.68 2801 2248 45731 13981 95.8 1.269
-01.0 99 60.29 2834 2301 47291 14136 96.3 1.248
+00.0 100 60.90 2867 2355 48912 14284 96.8 1.228
+01.0 101 61.51 2900 2409 50595 14425 97.2 1.209
+02.0 102 62.12 2933 2465 52340 14559 97.6 1.189
+03.0 103 62.73 2967 2521 54157 14685 98.0 1.170
+04.0 104 63.34 3000 2577 56044 14805 98.4 1.151 ! Near Maximum !
+05.0 105 63.95 3033 2635 58006 14917 98.7 1.133 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 100 60.90 3041 2649 59580 14236 100.0 1.125 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 100 60.90 2641 1998 39715 13328 87.9 1.357
H4831:
Cartridge : 6.5 mm RSAUM
Bullet : .264, 129, Nosler AccuBond LR 58943 G7
Useable Case Capaci: 66.771 grain H2O = 4.335 cm³
Cartridge O.A.L. L6: 2.966 inch = 75.34 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Hodgdon H4831 *T
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-10.0 86 51.14 2572 1896 38223 12152 91.6 1.395
-09.0 86 51.71 2602 1939 39424 12323 92.2 1.375
-08.0 87 52.27 2631 1983 40661 12490 92.7 1.355
-07.0 88 52.84 2660 2027 41941 12655 93.3 1.335
-06.0 89 53.41 2690 2072 43254 12817 93.8 1.316
-05.0 90 53.98 2719 2117 44602 12976 94.3 1.296
-04.0 91 54.55 2748 2163 45987 13132 94.7 1.277
-03.0 92 55.12 2778 2210 47411 13284 95.2 1.258
-02.0 93 55.68 2807 2257 48879 13433 95.6 1.240
-01.0 94 56.25 2836 2305 50393 13578 96.0 1.222
+00.0 95 56.82 2866 2353 51954 13719 96.4 1.205
+01.0 96 57.39 2895 2401 53565 13856 96.8 1.187
+02.0 97 57.96 2925 2450 55225 13989 97.2 1.170
+03.0 98 58.52 2954 2500 56939 14117 97.5 1.154 ! Near Maximum !
+04.0 99 59.09 2984 2550 58707 14241 97.8 1.137 ! Near Maximum !
+05.0 100 59.66 3013 2600 60531 14361 98.1 1.121 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 95 56.82 3012 2599 61516 13803 99.7 1.115 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 95 56.82 2678 2055 42611 12983 89.3 1.319
H4350:
Cartridge : 6.5 mm RSAUM
Bullet : .264, 129, Nosler AccuBond LR 58943 G7
Useable Case Capaci: 66.771 grain H2O = 4.335 cm³
Cartridge O.A.L. L6: 2.966 inch = 75.34 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Hodgdon H4350 *T
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-10.0 81 48.77 2645 2004 42600 11992 96.9 1.330
-09.0 82 49.31 2672 2045 43821 12125 97.3 1.312
-08.0 83 49.85 2699 2086 45073 12254 97.6 1.294
-07.0 84 50.40 2725 2127 46357 12379 97.9 1.276
-06.0 85 50.94 2752 2169 47675 12502 98.2 1.259
-05.0 86 51.48 2778 2211 49026 12620 98.4 1.243
-04.0 86 52.02 2805 2253 50413 12735 98.7 1.226
-03.0 87 52.56 2831 2295 51836 12846 98.9 1.210
-02.0 88 53.11 2857 2338 53295 12953 99.1 1.194
-01.0 89 53.65 2883 2381 54793 13056 99.3 1.178
+00.0 90 54.19 2909 2424 56330 13154 99.4 1.163 ! Near Maximum !
+01.0 91 54.73 2935 2468 57907 13249 99.6 1.148 ! Near Maximum !
+02.0 92 55.27 2961 2511 59525 13339 99.7 1.133 ! Near Maximum !
+03.0 93 55.82 2987 2555 61186 13425 99.8 1.119 ! Near Maximum !
+04.0 94 56.36 3012 2599 62891 13506 99.9 1.105 ! Near Maximum !
+05.0 95 56.90 3038 2643 64641 13583 99.9 1.091 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 90 54.19 3019 2611 65265 12820 100.0 1.087 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 90 54.19 2756 2176 47391 12951 95.3 1.262