BB
Here's some more numbers, by month. (By member #)
<ul type="square">
Date... Member Increase
1-May-06 6177
1-Jun-06 6272 095
1-Jul-06 6373 101
1-Aug-06 6488 115
1-Sep-06 6618 130
1-Oct-06 6747 129
1-Nov-06 6909 162
1-Dec-06 7135 226
1-Jan-07 7401 266
1-Feb-07 7728 327
1-Mar-07 8011 283
1-Apr-07 8292 281
1-May-07 8624 332
[/list]
Here's some more numbers, by month. (By member #)
<ul type="square">
Date... Member Increase
1-May-06 6177
1-Jun-06 6272 095
1-Jul-06 6373 101
1-Aug-06 6488 115
1-Sep-06 6618 130
1-Oct-06 6747 129
1-Nov-06 6909 162
1-Dec-06 7135 226
1-Jan-07 7401 266
1-Feb-07 7728 327
1-Mar-07 8011 283
1-Apr-07 8292 281
1-May-07 8624 332
[/list]