Not sure if this will help or not, but here is some 285 TSX data from QL..
Cartridge : .340 Weath. Mag.
Bullet : .338, 285, Barnes 'TSX' BT 33850
Useable Case Capaci: 78.402 grain H2O = 5.091 cm³
Cartridge O.A.L. L6: 3.675 inch = 93.35 mm
Barrel Length : 26.0 inch = 660.4 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 64000 psi, or 441 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
161 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Ramshot Magnum 105.4 81.6 5.29 2720 100.0 64000 10216 1.316 ! Near Maximum !
PB Clermont PCL 517 105.8 81.6 5.29 2720 100.0 64000 10207 1.316 ! Near Maximum !
SNPE Vectan SP 12 105.7 81.5 5.28 2719 100.0 64000 10182 1.317 ! Near Maximum !
Alliant Reloder 33 110.0 87.4 5.66 2716 97.7 59271 11378 1.357 ! Near Maximum !
Vihtavuori N560 102.9 76.0 4.93 2716 99.7 64000 10429 1.328 ! Near Maximum !
Vihtavuori N570 110.0 83.8 5.43 2716 97.0 58508 11490 1.365 ! Near Maximum !
Norma MRP 101.1 76.3 4.94 2714 100.0 64000 10000 1.333 ! Near Maximum !
Alliant Reloder-25 109.3 78.5 5.09 2713 100.0 64000 9617 1.321 ! Near Maximum !
Accurate MAGPRO 103.2 79.3 5.14 2712 99.0 64000 10576 1.334 ! Near Maximum !
IMR 7828 107.5 75.5 4.89 2702 99.8 64000 10034 1.319 ! Near Maximum !
IMR 7828 SSC 101.7 75.5 4.89 2702 99.8 64000 10034 1.319 ! Near Maximum !
Bofors RP5/NP ~approximation 103.2 75.4 4.88 2689 100.0 64000 9925 1.336 ! Near Maximum !
Alliant Reloder-22 103.2 75.4 4.88 2689 100.0 64000 9925 1.336 ! Near Maximum !
Raufoss RA15 103.2 75.4 4.88 2689 100.0 64000 9925 1.336 ! Near Maximum !
ADI AR 2213 102.7 75.0 4.86 2689 99.8 64000 9990 1.319 ! Near Maximum !
Winchester WXR 106.0 75.7 4.91 2689 100.0 64000 9952 1.336 ! Near Maximum !
Norma MRP 2 110.0 79.5 5.15 2688 99.9 60646 10351 1.363 ! Near Maximum !
ADI AP 2214 106.6 80.0 5.18 2686 99.9 64000 9834 1.315 ! Near Maximum !
Bofors RP5 NT ~approximation 106.4 78.4 5.08 2664 98.8 64000 10004 1.323 ! Near Maximum !
Rottweil R905 104.4 74.9 4.85 2659 99.6 64000 9764 1.339 ! Near Maximum !
ADI AR 2209 99.4 71.5 4.63 2646 100.0 64000 9403 1.331 ! Near Maximum !
Alliant Reloder-19 100.0 72.3 4.68 2645 100.0 64000 9464 1.338 ! Near Maximum !
Bofors RP14 ~approximation 100.7 72.8 4.72 2639 100.0 64000 9402 1.339 ! Near Maximum !
Hodgdon H1000 110.0 78.6 5.10 2631 99.7 59698 9729 1.356 ! Near Maximum !
Ramshot Hunter 95.5 71.3 4.62 2631 100.0 64000 9043 1.346 ! Near Maximum !
Hodgdon H414 90.2 68.9 4.47 2629 100.0 64000 9047 1.348 ! Near Maximum !
Winchester 760 90.2 68.9 4.47 2629 100.0 64000 9047 1.348 ! Near Maximum !
Hodgdon H4831 105.3 74.0 4.79 2627 99.4 64000 9453 1.336 ! Near Maximum !
Hodgdon H4831 SC 101.2 74.0 4.79 2627 99.4 64000 9453 1.336 ! Near Maximum !
Bofors RP4 ~approximation 98.0 70.8 4.59 2622 100.0 64000 9224 1.341 ! Near Maximum !
Raufoss RA4 98.0 70.8 4.59 2622 100.0 64000 9224 1.341 ! Near Maximum !
Norma 204 94.9 70.8 4.59 2622 100.0 64000 9224 1.341 ! Near Maximum !
Somchem S385 100.1 73.2 4.74 2608 100.0 64000 8961 1.360 ! Near Maximum !
Vihtavuori N550 92.3 68.2 4.42 2605 100.0 64000 8761 1.360 ! Near Maximum !
Winchester Supreme 780 98.6 75.2 4.87 2603 100.0 64000 9018 1.346 ! Near Maximum !
Norma URP 95.0 67.9 4.40 2603 100.0 64000 8625 1.356 ! Near Maximum !
Bofors RP19 ~approximation 95.0 67.9 4.40 2602 100.0 64000 8623 1.356 ! Near Maximum !
Somchem S365 96.8 69.6 4.51 2602 100.0 64000 8351 1.361 ! Near Maximum !
ADI AR 2218 110.0 84.7 5.49 2599 95.0 52307 11358 1.427
Hodgdon Retumbo 110.0 79.9 5.18 2598 100.0 52170 10016 1.435
Accurate 4350 98.3 67.9 4.40 2597 100.0 64000 8550 1.374 ! Near Maximum !
Rottweil R904 98.9 70.4 4.56 2596 99.7 64000 9048 1.344 ! Near Maximum !
Vihtavuori N165 105.5 75.4 4.89 2596 100.0 64000 8780 1.350 ! Near Maximum !
Bofors RP4 NT ~approximation 95.6 70.1 4.54 2595 100.0 64000 8788 1.356 ! Near Maximum !
Accurate 3100 109.1 74.5 4.83 2592 100.0 64000 8648 1.375 ! Near Maximum !
Lovex S071 109.1 74.5 4.83 2592 100.0 64000 8648 1.375 ! Near Maximum !
IMR 4831 99.6 68.9 4.47 2586 100.0 64000 8425 1.366 ! Near Maximum !
Vihtavuori N160 105.6 73.1 4.74 2583 99.7 64000 8896 1.347 ! Near Maximum !
Hodgdon H4350 97.6 69.0 4.47 2581 100.0 64000 8638 1.349 ! Near Maximum !
IMR 4350 95.8 68.8 4.46 2580 100.0 64000 8615 1.349 ! Near Maximum !
Lovex S070 94.9 67.8 4.39 2578 100.0 64000 8611 1.365 ! Near Maximum !
Somchem S361 97.9 75.4 4.88 2574 99.4 64000 8947 1.355 ! Near Maximum !
Bofors RP7 NT ~approximation 90.0 65.6 4.25 2567 100.0 64000 8347 1.340 ! Near Maximum !
Rottweil R907 92.8 65.9 4.27 2562 100.0 64000 8518 1.360 ! Near Maximum !
Hodgdon Hybrid 100V 97.5 68.1 4.42 2557 100.0 64000 7928 1.361 ! Near Maximum !
Lovex D100 110.0 85.6 5.54 2554 92.0 60396 9580 1.376 ! Near Maximum !
Lovex S065 93.8 66.3 4.30 2552 100.0 64000 8274 1.367 ! Near Maximum !
Bofors RP3 NT ~approximation 91.6 65.8 4.26 2545 100.0 64000 8120 1.353 ! Near Maximum !
Vihtavuori 24N41 110.0 84.7 5.49 2541 89.8 55227 10095 1.412
Somchem S355 90.2 63.8 4.13 2537 100.0 64000 7963 1.375 ! Near Maximum !
Accurate 2700 91.1 68.0 4.41 2520 100.0 64000 8053 1.366 ! Near Maximum !
Hodgdon H870 110.0 82.1 5.32 2514 95.9 46623 10606 1.517
Vihtavuori N170 110.0 78.6 5.10 2497 94.3 54419 9513 1.455
Vihtavuori N150 95.2 64.9 4.21 2496 100.0 64000 7533 1.378 ! Near Maximum !
Accurate 4064 91.2 61.6 3.99 2492 100.0 64000 7462 1.409 ! Near Maximum !
Alliant Reloder-50 110.0 86.0 5.57 2492 93.0 44184 10951 1.565
Vihtavuori N135 91.3 59.8 3.88 2441 100.0 64000 6906 1.397 ! Near Maximum !
Bofors 12,7mmRA NC1214 Lot20115087 110.0 84.1 5.45 2430 85.0 46673 10181 1.572
Hodgdon US 869 110.0 84.7 5.49 2379 86.2 44848 9527 1.558
Hodgdon 50BMG 110.0 80.7 5.23 2375 82.0 45076 9516 1.555
SNPE Vectan SP 13 110.0 81.2 5.26 2335 90.6 41065 9338 1.615
Vihtavuori 20N29 110.0 85.6 5.54 2300 86.5 39075 9440 1.647
PB Clermont PCL 513/520/9520 110.0 81.2 5.26 2279 87.8 38627 9129 1.654
Accurate 8700 110.0 81.4 5.27 2260 88.4 37816 9081 1.667
NC A3502 ,test only 110.0 77.8 5.04 2090 63.5 35833 7234 1.727
TLP A 502(RH) ,test only 110.0 77.8 5.04 2070 68.0 33668 7585 1.768
Vihtavuori N32C Tin Star 99.3 35.8 2.32 1820 100.0 64000 3354 1.553 ! Near Maximum !
IMR TrailBoss 110.0 26.8 1.74 1561 100.0 41498 2604 1.867
ADI AS 25 BP 110.0 26.8 1.74 1561 100.0 41498 2604 1.867
V1734 7-multiperf ,test only 110.0 77.8 5.04 1489 31.6 18932 3583 2.307
If you see a powder in there you want a profile ran of, let me know. Good luck.. Sounds like a really cool loading project.