Ian
The "Thing", that little spreadsheet has mover data in it. It's computed by Time Of Flight (TOF) and mover speed in Feet Per Second (FPS). The is also an "offset" value as many sniper schools teach that the shot is released on the leading edge of the target. This is for the trap method or shooting movers.
The spreadsheet is on Peter Cronhelm's web site.
Here's the link
http://www.nucleus.com/~cronhelm/ballistics.html
Get the Ranging Ballistic Computer version. I'm assuming you have Microsoft Excel as you'll need it to run the spreadsheet.
For example:
2600 fps, .508BC, 175 grain bullet, 1500 ft elevation (ASL), temp 59.
20 mph mover
100 = 12.4 Mil or 43 inches (TOF .121 sec)
200 = 12.8 Mil or 88 inches (TOF .251 sec)
300 = 13.3 Mil or 137 inches (TOF .389 sec)
400 = 13.7 Mil or 189 inches (TOF .538 sec)
500 = 14.3 Mil or 245 inches (TOF .697 sec)
600 = 14.8 Mil or 306 inches (TOF .869 sec)
30 mph mover
100 = 18.6 Mil or 64 inches (TOF .121 sec)
200 = 19.2 Mil or 132 inches (TOF .251 sec)
300 = 19.2 Mil or 205 inches (TOF .389 sec)
400 = 20.6 Mil or 284 inches (TOF .538 sec)
500 = 21.4 Mil or 368 inches (TOF .697 sec)
600 = 22.2 Mil or 459 inches (TOF .869 sec)
Same as above but 3100 fps projectile.
20 mph mover
100 = 10.4 Mil or 36 inches (TOF .101 sec)
200 = 10.7 Mil or 74 inches (TOF .209 sec)
300 = 11.0 Mil or 114 inches (TOF .349 sec)
400 = 11.4 Mil or 157 inches (TOF .446 sec)
500 = 11.8 Mil or 203 inches (TOF .577 sec)
600 = 12.2 Mil or 252 inches (TOF .716 sec)
30 mph mover
100 = 15.5 Mil or 53 inches (TOF .101 sec)
200 = 16.0 Mil or 110 inches (TOF .209 sec)
300 = 16.5 Mil or 171 inches (TOF .349 sec)
400 = 17.1 Mil or 235 inches (TOF .446 sec)
500 = 17.7 Mil or 304 inches (TOF .577 sec)
600 = 18.3 Mil or 378 inches (TOF .716 sec)
I don't shoot this far at fast movers (I know your using this for data and not critters). For deer, I figure (Rule Of Thumb) ROT, 15 Mil lead for a broadside high speed run. I run the Leupold 3.5 x 10 to 3.5 power and use the 5 Mil bar as the 15 Mil "lead" bar. This is for 308 and the 223 I shoot.
Hopefully this data is correct, some will surely point it out if it's not, I'd hope.