Cartridge : .300 Win. Mag.(SAAMI)
Bullet : .308, 200, Hornady ELD-X 3076
Useable Case Capaci: 77.693 grain H2O = 5.044 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Hodgdon Retumbo
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 98 70.40 2522 2824 36845 11770 97.1 1.522
-18.0 100 72.16 2594 2988 39814 12065 98.1 1.466
-16.0 103 73.92 2666 3157 43050 12318 99.0 1.411
-14.0 105 75.68 2739 3331 46589 12527 99.5 1.359
-12.0 108 77.44 2811 3508 50458 12689 99.9 1.308
-10.0 110 79.20 2882 3688 54699 12800 100.0 1.260 ! Near Maximum !
-08.0 112 80.96 2953 3871 59360 12885 100.0 1.213 ! Near Maximum !
-06.0 115 82.72 3023 4057 64494 12964 100.0 1.168 !DANGEROUS LOAD-DO NOT USE!
-04.0 117 84.48 3092 4246 70159 13036 100.0 1.125 !DANGEROUS LOAD-DO NOT USE!
-02.0 120 86.24 3161 4438 76434 13100 100.0 1.083 !DANGEROUS LOAD-DO NOT USE!
+00.0 122 88.00 3230 4634 83402 13157 100.0 1.043 !DANGEROUS LOAD-DO NOT USE!
+02.0 125 89.76 3299 4834 91169 13205 100.0 1.004 !DANGEROUS LOAD-DO NOT USE!
+04.0 127 91.52 3368 5038 99861 13243 100.0 0.967 !DANGEROUS LOAD-DO NOT USE!
+06.0 130 93.28 3437 5247 109627 13271 100.0 0.931 !DANGEROUS LOAD-DO NOT USE!
+08.0 132 95.03 3507 5462 120657 13289 100.0 0.896 !DANGEROUS LOAD-DO NOT USE!
+10.0 134 96.79 3577 5682 133182 13294 100.0 0.862 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 122 88.00 3347 4975 104951 12608 100.0 0.962 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 122 88.00 3047 4124 65626 13946 99.8 1.153 !DANGEROUS LOAD-DO NOT USE!