Keith, what you say is true for shooting longer distances. If you run a 350 grain bullet through a ballistic calculator at 1400 FPS, then again at 1800 FPS, what you find it makes a difference but from 200 yards out, with a 150 yard zero, you need to figure out your dial up or holdover anyhow. For the very few times I should anything over 200 yards with the 45-70, the drop card on the stock works fine.
Trajectory | | | |
Input Data | | | |
Manufacturer: | Hornady | Description: | Round Nose |
Caliber: | 0.458 in | Weight: | 350.0 gr |
Ballistic Coefficient: | 0.189 G1 (ASM) | | |
| | | |
Muzzle Velocity: | 1800.0 ft/s | Distance to Chronograph: | 10.0 ft |
| | | |
Sight Height: | 1.50 in | Sight Offset: | 0.00 in |
Zero Height: | 0.00 in | Zero Offset: | 0.00 in |
Windage: | 0.000 MOA | Elevation: | 0.000 MOA |
Line Of Sight Angle: | 0.0 deg | Cant Angle: | 0.0 deg |
| | | |
Wind Speed: | 10.0 mph | Wind Angle: | 90.0 deg |
Target Speed: | 10.0 mph | Target Angle: | 90.0 deg |
Target Height: | 12.0 in | | |
| | | |
Temperature: | 59.0 °F | Pressure: | 29.92 in Hg |
Humidity: | 0 % | Altitude: | 0.0 ft |
| | | |
Vital Zone Radius: | 5.0 in | | |
| | | |
Std. Atmosphere at Altitude: | No | Pressure is Corrected: | Yes |
Zero at Max. Point Blank Range: | No | Target Relative Drops: | Yes |
Mark Sound Barrier Crossing: | No | Include Extra Rows: | No |
Column 1 Units: | 1.00 in | Column 2 Units: | 1.00 MOA |
Round Output to Whole Numbers: | No | | |
Output Data | | | |
Elevation: | 10.514 MOA | Windage: | 0.000 MOA |
| | | |
Atmospheric Density: | 0.07647 lb/ft³ | Speed of Sound: | 1116.4 ft/s |
| | | |
Maximum PBR: | 198 yd | Maximum PBR Zero: | 170 yd |
Range of Maximum Height: | 96 yd | Energy at Maximum PBR: | 1088.8 ft•lbs |
| | | |
Sectional Density: | 0.238 lb/in² | | |
Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
---|
(yd) | (in) | (MOA) | (in) | (MOA) | (ft/s) | (none) | (ft•lbs) | (s) | (in) | (MOA) |
---|
Calculated Table | | | | | | | | | | |
0 | -1.5 | *** | 0.0 | *** | 1813.1 | 1.624 | 2554.3 | 0.000 | 0.0 | *** |
25 | 0.9 | 3.5 | 0.2 | 0.8 | 1716.6 | 1.538 | 2289.6 | 0.043 | 7.5 | 28.6 |
50 | 2.6 | 4.9 | 0.8 | 1.6 | 1624.1 | 1.455 | 2049.5 | 0.087 | 15.4 | 29.4 |
75 | 3.4 | 4.4 | 1.9 | 2.4 | 1536.0 | 1.376 | 1833.3 | 0.135 | 23.7 | 30.2 |
100 | 3.4 | 3.2 | 3.5 | 3.3 | 1452.8 | 1.301 | 1640.0 | 0.185 | 32.6 | 31.1 |
125 | 2.3 | 1.7 | 5.5 | 4.2 | 1375.0 | 1.232 | 1469.0 | 0.238 | 41.9 | 32.0 |
150 | -0.0 | -0.0 | 8.1 | 5.2 | 1303.0 | 1.167 | 1319.3 | 0.294 | 51.8 | 33.0 |
175 | -3.5 | -1.9 | 11.2 | 6.1 | 1237.6 | 1.109 | 1190.2 | 0.353 | 62.2 | 33.9 |
200 | -8.5 | -4.1 | 14.9 | 7.1 | 1179.4 | 1.056 | 1080.7 | 0.415 | 73.1 | 34.9 |
225 | -15.0 | -6.4 | 19.0 | 8.1 | 1128.6 | 1.011 | 989.7 | 0.480 | 84.6 | 35.9 |
250 | -23.2 | -8.9 | 23.7 | 9.1 | 1085.0 | 0.972 | 914.8 | 0.548 | 96.5 | 36.9 |
275 | -33.3 | -11.6 | 28.8 | 10.0 | 1047.7 | 0.938 | 853.0 | 0.619 | 108.9 | 37.8 |
300 | -45.3 | -14.4 | 34.3 | 10.9 | 1015.4 | 0.910 | 801.2 | 0.691 | 121.7 | 38.7 |
325 | -59.5 | -17.5 | 40.2 | 11.8 | 987.0 | 0.884 | 756.9 | 0.766 | 134.9 | 39.6 |
350 | -75.8 | -20.7 | 46.5 | 12.7 | 961.5 | 0.861 | 718.3 | 0.843 | 148.4 | 40.5 |
375 | -94.6 | -24.1 | 53.1 | 13.5 | 938.2 | 0.840 | 684.0 | 0.922 | 162.3 | 41.3 |
400 | -115.8 | -27.6 | 60.1 | 14.3 | 916.8 | 0.821 | 653.1 | 1.003 | 176.6 | 42.2 |
425 | -139.5 | -31.4 | 67.4 | 15.1 | 896.8 | 0.803 | 624.9 | 1.086 | 191.1 | 42.9 |
450 | -166.0 | -35.2 | 75.0 | 15.9 | 878.1 | 0.786 | 599.1 | 1.171 | 206.0 | 43.7 |
Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
---|
(yd) | (in) | (MOA) | (in) | (MOA) | (ft/s) | (none) | (ft•lbs) | (s) | (in) | (MOA) |
---|
Calculated Table | | | | | | | | | | |
0 | -1.5 | *** | 0.0 | *** | 1410.3 | 1.263 | 1545.5 | 0.000 | 0.0 | *** |
25 | 2.3 | 8.6 | 0.3 | 1.0 | 1335.5 | 1.196 | 1386.0 | 0.055 | 9.6 | 36.7 |
50 | 4.8 | 9.2 | 1.1 | 2.0 | 1267.0 | 1.135 | 1247.4 | 0.112 | 19.8 | 37.8 |
75 | 6.0 | 7.6 | 2.4 | 3.0 | 1205.4 | 1.080 | 1129.0 | 0.173 | 30.5 | 38.8 |
100 | 5.7 | 5.4 | 4.2 | 4.0 | 1151.1 | 1.031 | 1029.6 | 0.237 | 41.7 | 39.8 |
125 | 3.7 | 2.8 | 6.6 | 5.0 | 1104.3 | 0.989 | 947.5 | 0.303 | 53.4 | 40.8 |
150 | -0.0 | -0.0 | 9.4 | 6.0 | 1064.2 | 0.953 | 880.1 | 0.373 | 65.6 | 41.7 |
175 | -5.6 | -3.1 | 12.7 | 6.9 | 1029.8 | 0.922 | 824.0 | 0.444 | 78.2 | 42.7 |
200 | -13.3 | -6.4 | 16.3 | 7.8 | 999.7 | 0.895 | 776.5 | 0.518 | 91.2 | 43.5 |
225 | -23.2 | -9.8 | 20.3 | 8.6 | 972.9 | 0.871 | 735.4 | 0.594 | 104.6 | 44.4 |
250 | -35.4 | -13.5 | 24.7 | 9.4 | 948.6 | 0.850 | 699.3 | 0.672 | 118.3 | 45.2 |
275 | -49.9 | -17.3 | 29.4 | 10.2 | 926.4 | 0.830 | 666.9 | 0.752 | 132.4 | 46.0 |
300 | -67.0 | -21.3 | 34.5 | 11.0 | 905.8 | 0.811 | 637.5 | 0.834 | 146.8 | 46.7 |
325 | -86.8 | -25.5 | 39.9 | 11.7 | 886.5 | 0.794 | 610.6 | 0.918 | 161.6 | 47.5 |
350 | -109.3 | -29.8 | 45.6 | 12.4 | 868.3 | 0.778 | 585.8 | 1.003 | 176.6 | 48.2 |
375 | -134.7 | -34.3 | 51.6 | 13.1 | 851.0 | 0.762 | 562.7 | 1.091 | 192.0 | 48.9 |
400 | -163.1 | -38.9 | 57.9 | 13.8 | 834.5 | 0.747 | 541.1 | 1.180 | 207.6 | 49.6 |
425 | -194.6 | -43.7 | 64.5 | 14.5 | 818.7 | 0.733 | 520.9 | 1.271 | 223.6 | 50.2 |
450 | -229.4 | -48.7 | 71.4 | 15.2 | 803.6 | 0.720 | 501.7 | 1.363 | 239.9 | 50.9 |
, Dean, Thanks so very much for all the information.