wild_musk
Well-Known Member
Lol, I know, I was the same. Have to use the right bullet though, many won't perform correctly at that velocity...so here we are.
Flat shooting and 45-70. I don't usually hear those two in the same sentence often…Still trying to decide between these 2 bullets for my elk hunt. I have developed loads for both. I've not used Hammers before, but most people seem to be using them similar to a Berger...high velocity. Anyone try them with a 45-70 at 2500ish? I got nervous about it and went back to the Barnes, which ins't as flat shooting but I know will perform. Am I worried for nothing?
It is relative. With open sights, the 45-70 is a very effective round to 250 yards, if your eyes are good enough. On moose and Elk, the kill zone is big enough that you can pretty much use the same point of aim from 25 to 200 yards, with a 150 yard zero.Flat shooting and 45-70. I don't usually hear those two in the same sentence often…
Trajectory | |||
Input Data | |||
Manufacturer: | Hornady | Description: | Round Nose |
Caliber: | 0.458 in | Weight: | 350.0 gr |
Ballistic Coefficient: | 0.189 G1 (ASM) | ||
Muzzle Velocity: | 1800.0 ft/s | Distance to Chronograph: | 10.0 ft |
Sight Height: | 0.50 in | Sight Offset: | 0.00 in |
Zero Height: | 0.00 in | Zero Offset: | 0.00 in |
Windage: | 0.000 MOA | Elevation: | 0.000 MOA |
Line Of Sight Angle: | 0.0 deg | Cant Angle: | 0.0 deg |
Wind Speed: | 10.0 mph | Wind Angle: | 90.0 deg |
Target Speed: | 0.0 mph | Target Angle: | 90.0 deg |
Target Height: | 12.0 in | ||
Temperature: | 59.0 °F | Pressure: | 29.92 in Hg |
Humidity: | 0 % | Altitude: | 0.0 ft |
Vital Zone Radius: | 7.0 in | ||
Std. Atmosphere at Altitude: | No | Pressure is Corrected: | Yes |
Zero at Max. Point Blank Range: | No | Target Relative Drops: | Yes |
Mark Sound Barrier Crossing: | No | Include Extra Rows: | No |
Column 1 Units: | 1.00 in | Column 2 Units: | 1.00 MOA |
Round Output to Whole Numbers: | No | ||
Output Data | |||
Elevation: | 9.878 MOA | Windage: | 0.000 MOA |
Atmospheric Density: | 0.07647 lb/ft³ | Speed of Sound: | 1116.4 ft/s |
Maximum PBR: | 220 yd | Maximum PBR Zero: | 188 yd |
Range of Maximum Height: | 102 yd | Energy at Maximum PBR: | 1006.5 ft•lbs |
Sectional Density: | 0.238 lb/in² |
Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
---|---|---|---|---|---|---|---|---|---|---|
(yd) | (in) | (MOA) | (in) | (MOA) | (ft/s) | (none) | (ft•lbs) | (s) | (in) | (MOA) |
Calculated Table | ||||||||||
25 | 1.7 | 6.7 | 0.2 | 0.8 | 1716.6 | 1.538 | 2289.6 | 0.043 | 0.0 | 0.0 |
50 | 3.2 | 6.2 | 0.8 | 1.6 | 1624.1 | 1.455 | 2049.5 | 0.087 | 0.0 | 0.0 |
75 | 3.9 | 5.0 | 1.9 | 2.4 | 1536.0 | 1.376 | 1833.3 | 0.135 | 0.0 | 0.0 |
100 | 3.7 | 3.5 | 3.5 | 3.3 | 1452.8 | 1.301 | 1640.0 | 0.185 | 0.0 | 0.0 |
125 | 2.4 | 1.8 | 5.5 | 4.2 | 1375.0 | 1.232 | 1469.0 | 0.238 | 0.0 | 0.0 |
150 | -0.0 | -0.0 | 8.1 | 5.2 | 1303.0 | 1.167 | 1319.3 | 0.294 | 0.0 | 0.0 |
175 | -3.7 | -2.0 | 11.2 | 6.1 | 1237.6 | 1.109 | 1190.2 | 0.353 | 0.0 | 0.0 |
200 | -8.8 | -4.2 | 14.9 | 7.1 | 1179.4 | 1.056 | 1080.8 | 0.415 | 0.0 | 0.0 |
225 | -15.5 | -6.6 | 19.0 | 8.1 | 1128.6 | 1.011 | 989.7 | 0.480 | 0.0 | 0.0 |
250 | -23.9 | -9.1 | 23.7 | 9.1 | 1085.0 | 0.972 | 914.8 | 0.548 | 0.0 | 0.0 |
Thanks, I appreciate your comments. The published Barnes data for 250g TSX-FN shows a max load 57.5g aa1680 at 2609fps. I agree, I want to find the "best" load, not simply velocity. My rifle just happened to have great accuracy at approx 2500fps with the 250g Hammer. I do own other rifles for precision long range shooting, I just like this rifle right now.
Flat shooting and 45-70. I don't usually hear those two in the same sentence often…
I'm interested in the 250SH and would like to see if the fly faster or flatter, and are as accurate as the pointy Hornady mono.
Yep. Just reporting back on how the hunt turned out.If you hit it correctly with either bullet, it will die. Shoot what you can hit with.
Congratulations on a great hunt. Sounds like you had a ton of fun.Killed a 5x5 Sun morning with my Win 1886. I used the 250g Hammer at roughly 2500fps. I shot 2x, once in the left shoulder, once in the right. I recovered the bottom half of first bullet under the hide of the far shoulder, petals shed. The other passed through. First shot was about 40 yards, and I really thought I'd anchor him, but he turned himself around and went 20 yards or so before pulling up and hanging his head. I shot again and he went down, got back up, went another few steps and fell for good. 3 of us could find no blood until the spot he staggered, which I'm sort of writing off as a fluke. Bullet placement just behind each shoulder. One ripped up the top of the heart. Idk.
Thanks, it was really cool. Public land NM. Started calling with what we thought was one bull (ended up being 2) and some cows before light. They stopped responding a couple times, but around 9am they got excited and this one came in. Not a great tale for a long range forum I know, but everything worked great.Congratulations on a great hunt. Sounds like you had a ton of fun.