iShoot17
Well-Known Member
All;
I am looking to clear out some of the brass that I have slowly stock piled over the years. This brass was acquired as range pick ups, trading, acquiring, finding, etc. With that said, I cannot give the age/times fired/etc. Some of it needs a very good cleaning, some is shiny, some deprimed, etc. I started to work on some and then ended up putting it away and forgetting. I am going to say that all brass is as is, no prep, etc. I will provide pictures of brass if you request, just please let me know. I tried to sort out stuff that I thought was bad, old, useless, and added it to my scrap bin that continues to grow, however, I can't say I got everything.
If you have questions, please don't hesitate to message me.
Shipping will be via USPS Flat Rate boxes. Shipping is on you.
Caliber Count Price Description
30 Carbine 20 $1.00 Brass
5.7x28 118 $6.00 Brass
44 Mag 118 $17.00 Brass
50AE 19 $2.00 Brass
45 Colt 66 $10.00 Brass
460 S&W Mag 19 $4.00 Brass
10mm 49 $6.00 Brass
38SPL 317 $19.00 43 Nickel, 35 Win, 239 Mostly Fed
357Mag 390 $55.00 340 Nickel (249 Win, 76 RP, 15 mixed) and 50 Brass
45ACP 375 $22.00 Counted by weight
40S&W 1000 $32.00 Counted by weight
9mm 1000 $32.00 Counted by weight
7.62x39 400 $75.00 Brass. High majority is Winchester. Typical deflector/dust cover dents.
375H&H Mag 11 $4.00 All RP
270 Win 19 $3.00 16 brass and 3 nickel
458 Win Mag 10 $4.00 W-W Super
280 Rem 8 $2.00 R.P or Rem-UMC
.30-30 168 $25.00 Brass
300 Win Mag 82 $18.00 18 Nickel and 64 Brass
7mm Rem Mag 130 $23.00 73 RP, 26 WW Super, 31 FC
.30.06 SPRG 463 $90.00 Brass
308 Win 131 $25.00 RP and WW Super
I am looking to clear out some of the brass that I have slowly stock piled over the years. This brass was acquired as range pick ups, trading, acquiring, finding, etc. With that said, I cannot give the age/times fired/etc. Some of it needs a very good cleaning, some is shiny, some deprimed, etc. I started to work on some and then ended up putting it away and forgetting. I am going to say that all brass is as is, no prep, etc. I will provide pictures of brass if you request, just please let me know. I tried to sort out stuff that I thought was bad, old, useless, and added it to my scrap bin that continues to grow, however, I can't say I got everything.
If you have questions, please don't hesitate to message me.
Shipping will be via USPS Flat Rate boxes. Shipping is on you.
Caliber Count Price Description
30 Carbine 20 $1.00 Brass
5.7x28 118 $6.00 Brass
44 Mag 118 $17.00 Brass
50AE 19 $2.00 Brass
45 Colt 66 $10.00 Brass
460 S&W Mag 19 $4.00 Brass
10mm 49 $6.00 Brass
38SPL 317 $19.00 43 Nickel, 35 Win, 239 Mostly Fed
357Mag 390 $55.00 340 Nickel (249 Win, 76 RP, 15 mixed) and 50 Brass
45ACP 375 $22.00 Counted by weight
40S&W 1000 $32.00 Counted by weight
9mm 1000 $32.00 Counted by weight
7.62x39 400 $75.00 Brass. High majority is Winchester. Typical deflector/dust cover dents.
375H&H Mag 11 $4.00 All RP
270 Win 19 $3.00 16 brass and 3 nickel
458 Win Mag 10 $4.00 W-W Super
280 Rem 8 $2.00 R.P or Rem-UMC
.30-30 168 $25.00 Brass
300 Win Mag 82 $18.00 18 Nickel and 64 Brass
7mm Rem Mag 130 $23.00 73 RP, 26 WW Super, 31 FC
.30.06 SPRG 463 $90.00 Brass
308 Win 131 $25.00 RP and WW Super