Buffalobob
Well-Known Member
Everybody at Quantico F-class wanted to know "who is that guy?" It was good to have a fellow LRH forum member win a match.
Funny thing was nobody wanted to know who his coach was and that hurt my feelins big time.
Not only that but I got a bad time on the way home for getting lube in the trigger assembly and causing Cynthia to lose several points from an erratic trigger pull. Sometimes you just got to resort to dirty tricks to win. I was very pleased with her. Every match she learns more and more. If I leave the scope dialed wrong she can find her way to the paper and she can tell the difference between a 2# trigger and one that is malfunctioning. If the wind will get constant she will give the X ring a really bad time even at 1K.
It was a good day and a lot of fun.
Match Results
Match 4
May 25th 2008
1.David Dye 6.5-284---------473 10x
2.Carlos Macaraeg 300wm----------466 5x
3.Mike Scherr 300wm --------------464 6x
4.D.T. 308 -----------------------------463 7x
5.Sean Little 308 -----------------456 7x
6.James Ventre 6br ------------------453 7x
7.David Conrath 308 -------------------452 3x
8.Steve Mullins 308 --------------------450 3x
9.Reg Armistead 7mm ---------------448 4x
10.George Ortiz 308 -----------------446 7x
11.Steve Pulaski 308 ----------------445 4x
12.Jim Collier 308 -------------------443 4x
13.Jason Couch 300wm -----------441 3x
14.Cynthia Collier 308 ------------436 6x
15.Luis Eljaiek 308 ------------------463 7x
16.Nate Gurnsey 6.5-284 -------------421 5x
17.John Peters 300wm ------------------399 4x
18.Fred Lucas 308 -----------------------397 1x
19.Phil Collier 308 ----------------------262 1x
20.Jim Hughes 300wm -------------------DNF
21.Mike Stein 308 -------------------------DNF
Funny thing was nobody wanted to know who his coach was and that hurt my feelins big time.
Not only that but I got a bad time on the way home for getting lube in the trigger assembly and causing Cynthia to lose several points from an erratic trigger pull. Sometimes you just got to resort to dirty tricks to win. I was very pleased with her. Every match she learns more and more. If I leave the scope dialed wrong she can find her way to the paper and she can tell the difference between a 2# trigger and one that is malfunctioning. If the wind will get constant she will give the X ring a really bad time even at 1K.
It was a good day and a lot of fun.
Match Results
Match 4
May 25th 2008
1.David Dye 6.5-284---------473 10x
2.Carlos Macaraeg 300wm----------466 5x
3.Mike Scherr 300wm --------------464 6x
4.D.T. 308 -----------------------------463 7x
5.Sean Little 308 -----------------456 7x
6.James Ventre 6br ------------------453 7x
7.David Conrath 308 -------------------452 3x
8.Steve Mullins 308 --------------------450 3x
9.Reg Armistead 7mm ---------------448 4x
10.George Ortiz 308 -----------------446 7x
11.Steve Pulaski 308 ----------------445 4x
12.Jim Collier 308 -------------------443 4x
13.Jason Couch 300wm -----------441 3x
14.Cynthia Collier 308 ------------436 6x
15.Luis Eljaiek 308 ------------------463 7x
16.Nate Gurnsey 6.5-284 -------------421 5x
17.John Peters 300wm ------------------399 4x
18.Fred Lucas 308 -----------------------397 1x
19.Phil Collier 308 ----------------------262 1x
20.Jim Hughes 300wm -------------------DNF
21.Mike Stein 308 -------------------------DNF