srhaggerty
Well-Known Member
Well today I was finally able to complete both my ladder tests for my APS 25-284. I am new at this so I am not quite sure how to read the data. Both tests are way different. So here is my first test: 75 gr V-max, APS 25-284, RL-19, CCI 200.
[image]www.hunt101.com/showphoto.php?photo=381092[/image]
1. 54.3 3452
2. 54.6 3397
3. 54.9 3461
4. 55.2 3482
5. 55.5 3524
6. 55.8 3518
7. 56.1 3531
8. 56.4 3561
9. 56.7 3600
10. 57.0 3686
11. 57.3 3617
12. 57.6 3684
13. 57.9 3698
14. 58.2 3714
15. 58.5 3761
16. 58.8 3761
17. 59.1 3782
18. 59.4 3819
19. 59.7 3832
20. 60.0 3824
125 gr ULD RBBT, APS 25-284, RL-22, CCI 200.
[image]www.hunt101.com/showphoto.php?photo=381092[/image]
1. 47.3 2921
2. 47.6 2885
3. 47.9 2961
4. 48.2 2928
5. 48.5 2953
6. 48.8 2951
7. 49.1 2966
8. 49.4 2979
9. 49.7 3064
10. 50.0 3028
11. 50.3 3071
12. 50.6 3078
13. 50.9 3082
14. 51.2 3099 Primer signs
15. 51.5 3120 Pulled
16. 51.8 3100
17. 52.1 3071
18. 52.4 3148
19. 52.7 3203
20. 53.0 3215
From the pictures you can see how different the groups are. Nevermind I got them.
Sean
[image]www.hunt101.com/showphoto.php?photo=381092[/image]
1. 54.3 3452
2. 54.6 3397
3. 54.9 3461
4. 55.2 3482
5. 55.5 3524
6. 55.8 3518
7. 56.1 3531
8. 56.4 3561
9. 56.7 3600
10. 57.0 3686
11. 57.3 3617
12. 57.6 3684
13. 57.9 3698
14. 58.2 3714
15. 58.5 3761
16. 58.8 3761
17. 59.1 3782
18. 59.4 3819
19. 59.7 3832
20. 60.0 3824
125 gr ULD RBBT, APS 25-284, RL-22, CCI 200.
[image]www.hunt101.com/showphoto.php?photo=381092[/image]
1. 47.3 2921
2. 47.6 2885
3. 47.9 2961
4. 48.2 2928
5. 48.5 2953
6. 48.8 2951
7. 49.1 2966
8. 49.4 2979
9. 49.7 3064
10. 50.0 3028
11. 50.3 3071
12. 50.6 3078
13. 50.9 3082
14. 51.2 3099 Primer signs
15. 51.5 3120 Pulled
16. 51.8 3100
17. 52.1 3071
18. 52.4 3148
19. 52.7 3203
20. 53.0 3215
From the pictures you can see how different the groups are. Nevermind I got them.
Sean