Cash only. F2F only. Local pickup in 44047.
PM with interest. My private stash, stored in a humidity controlled room for its life.
PM with interest. My private stash, stored in a humidity controlled room for its life.
Manufacturer | Name | Quantity (by weight if opened) | Price |
Accurate | 2015 | 1 | $ 38.40 |
Accurate | 2015 | 1 | $ 38.40 |
Accurate | 2520 | 1 | $ 34.80 |
Accurate | 2520 | 1 | $ 34.80 |
Accurate | 2520 | 1 | $ 34.80 |
Accurate | LT-32 | 1 | $ 46.80 |
Accurate | LT-32 | 8 | $ 374.40 |
Alliant | Reloder 10x | Multiple 1lb'ers | $38.40 |
Alliant | Reloder 17 | 1 | $ 38.40 |
Alliant | Reloder 17 | 5 | $ 307.20 |
Alliant | Reloder 19 | 5 | $ 307.20 |
Alliant | Reloder 7 | 1 | $ 38.40 |
Hodgon | LeverEvolution | 8 | $ 307.20 |
Hodgon | Lil'Gun sold | 1 | sold |
Hodgon | Lil'Gun | 1 | $ 28.50 |
Hodgon | Lil'Gun | 1 | $ 28.50 |
Hodgon | Lil'Gun | 1 | $ 28.50 |
Hodgon | Superformance | 8 | $ 288.00 |
IMR | IMR4166 | 1 | $ 43.20 |
IMR | IMR4166 | 8 | $ 345.60 |
IMR | IMR4166sold | 8 | sold |
IMR | IMR4320 | 8 | $ 268.80 |
IMR | SR4756 | 1 | sold |
IMR | Trail Boss sold | 1 | sold |
Vihtavuori | N110sold | 1 | sold |
Vihtavuori | N110sold | 1 | sold |
Vihtavuori | N120 sold | 2 | sold |
Vihtavuori | N150 | 8 | $ 403.20 |
Vihtavuori | N160 | 8 | $ 403.20 |
Vihtavuori | N165 sold | 2 | sold |
Vihtavuori | N530 | 1 | $ 58.80 |
Vihtavuori | N530 | 1 | $ 58.80 |
Vihtavuori | N540 | 2 | $ 117.60 |
Vihtavuori | N540 | 1 | $ 58.80 |
Vihtavuori | N540 | 1 | $ 58.80 |
Vihtavuori | N550 | 1 | $ 58.80 |
Vihtavuori | N550 | 1 | $ 58.80 |
Vihtavuori | N550 | 1 | $ 58.80 |
Vihtavuori | N550 | 1 | $ 58.80 |
Last edited: