Can someone with Quickload possbly give load data for 7mm WSM with Retumbo powder for the Barnes 150 gr TSX and for the 160 gr Nosler Accubond bullets? In a 24" barrel. COAL on the TSX is 2.80", and not sure about the length yet for the accubond.
Thanks for your help.
Too slow !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Cartridge : 7 mm WSM
Bullet : .284, 160, Nosler AccuBond 54932
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 24.0 inch or 609.6 mm
Powder : Hodgdon Retumbo
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 85 56.00 2249 1797 24974 10006 88.3 1.763
-18.0 87 57.40 2312 1900 26663 10406 90.1 1.718
-16.0 89 58.80 2376 2006 28477 10791 91.8 1.673
-14.0 91 60.20 2441 2117 30421 11158 93.4 1.629
-12.0 93 61.60 2506 2231 32511 11503 94.8 1.586
-10.0 95 63.00 2572 2350 34759 11824 96.1 1.543
-08.0 97 64.40 2637 2471 37178 12117 97.2 1.502
-06.0 100 65.80 2703 2596 39783 12380 98.1 1.451
-04.0 102 67.20 2769 2724 42593 12610 98.9 1.404
-02.0 104 68.60 2835 2855 45627 12805 99.4 1.359
+00.0 106 70.00 2900 2989 48906 12964 99.8 1.315
+02.0 108 71.40 2965 3124 52454 13083 100.0 1.272
+04.0 110 72.80 3030 3261 56304 13167 100.0 1.231 ! Near Maximum !
+06.0 112 74.20 3094 3400 60481 13243 100.0 1.191 ! Near Maximum !
+08.0 114 75.60 3157 3541 65020 13313 100.0 1.152 !DANGEROUS LOAD-DO NOT USE!
+10.0 117 77.00 3220 3684 69977 13379 100.0 1.115 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 106 70.00 3061 3329 60641 12387 100.0 1.200 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 106 70.00 2665 2523 39138 12640 93.5 1.461
Cartridge : 7 mm WSM
Bullet : .284, 150, Barnes 'TSX' BT 28447
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 24.0 inch or 609.6 mm
Powder : Hodgdon Retumbo
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 86 58.40 2393 1907 27709 10404 89.7 1.613
-18.0 89 59.86 2457 2011 29512 10793 91.3 1.573
-16.0 91 61.32 2522 2118 31449 11167 92.9 1.533
-14.0 93 62.78 2588 2230 33530 11522 94.3 1.494
-12.0 95 64.24 2654 2346 35770 11855 95.6 1.456
-10.0 97 65.70 2721 2465 38182 12163 96.7 1.418
-08.0 99 67.16 2788 2589 40784 12443 97.7 1.380
-06.0 102 68.62 2855 2715 43587 12692 98.5 1.344
-04.0 104 70.08 2923 2845 46622 12908 99.2 1.308
-02.0 106 71.54 2990 2978 49904 13088 99.6 1.272
+00.0 108 73.00 3057 3113 53459 13230 99.9 1.235
+02.0 110 74.46 3124 3251 57312 13332 100.0 1.195 ! Near Maximum !
+04.0 112 75.92 3190 3390 61509 13411 100.0 1.156 ! Near Maximum !
+06.0 114 77.38 3256 3532 66075 13484 100.0 1.118 !DANGEROUS LOAD-DO NOT USE!
+08.0 117 78.84 3322 3675 71059 13552 100.0 1.082 !DANGEROUS LOAD-DO NOT USE!
+10.0 119 80.30 3387 3821 76508 13614 100.0 1.047 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 108 73.00 3218 3449 65947 12638 100.0 1.129 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 108 73.00 2821 2651 43054 13016 94.3 1.347