jmoney, Here is the load data I acquired while testing them;
11/20/10, 12:00PM, 73Deg, Partly cloudy, winds ESE 3-5mph, 48% RH, 30.32 BP
Rifle used for all testing was Winchester M70 SA HVB, .243 Win.
Load: 87gn Berger VLD Hunting (G1 = .412, G7 = .211), RL17 & CCI BR2
222OAL: 2.2435"
41.5gn 2 shots (foulers) Velocity: 3185/3234
41.5gn 3249/3216/3238 (3234) ES: 32.81, SD: 16.79 Accuracy: .5625"
42.0gn 3284/3278/3268 (3276) ES: 15.96, SD: 08.06 Accuracy: .3625"
42.5gn 3304/3262/3309 (3292) ES: 46.39, SD: 25.80 Accuracy: .5745"
2:40PM, Cleaned barrel. Shot one 42.5gn for fouler.
42.5gn 3300/3276/3267 (3281) ES: 32.95, SD: 17.05 Accuracy: .3685"
43.0gn 3310/3330/3317 (3319) ES: 19.12, SD: 10.14 Accuracy: .4420"
43.5gn 3370/3372/3369 (3371) ES: 03.76, SD: 01.41 Accuracy: .8905"
1/16/11, Sunny, 61 Deg, 38% RH, 30.04 BP, winds 7mph
IMR4831, BR2 – shot for accuracy, did not chrono.
43.5gn - .8210"
44.0gn - .7515"
44.5gn – 1.1050"
This powder and primer has been a known good load (.250" OR <) with several makes of
other bullets in this weight range (85-90gn).
1/22/11, 12:08PM, Partly sunny, 40 Deg, 43% RH, winds NNW 10-13mph
H4350/Rem 9.5
44.0gn 3314/3334/3312 (3320) ES: 21.90, SD: 12.16 Accuracy: .5865"
44.5gn 3353/3362/3342 (3352) ES: 19.50, SD: 10.00 Accuracy: .5885"
45.0gn 3401/3377/3398 (3392) ES: 23.73, SD: 13.07 Accuracy: 1.1465"
45.5gn 3418/3423/3414 (3418) ES: 08.69, SD: 04.47 Accuracy: .9455"
46.0gn ERR1 due to target/chrono misalignment Accuracy: .6030"
2:30PM Cleaned barrel.
RL22/BR2
46.5gn 3294/3327/3389 (3337) ES: 95.04, SD: 48.22 Accuracy: .1550" (best group)
47.0gn 3310/3261/3304 (3292) ES: 48.17, SD: 26.72 Accuracy: .4930"
47.5gn 3292/3273/3302 (3289) No ES or SD Accuracy: .5460"
48.0gn 3304/3313/3306 (3308) ES: 09.04, SD: 04.69 Accuracy: .6995"
48.5gn 3363/3369/3410 (3381) ES: 47.39, SD: 25.57 Accuracy: .7170"
1/29/11, 12:00PM, Partly sunny, 62 Deg, 49% RM, winds WSW 5-10mph, 30.14 BP
H4895/BR2
36.0gn 3099/3092/3087 (3093) ES: 12.65, SD: 06.00, Accuracy: .4795"
36.5gn 3175/3142/3171 (3163) ES: 32.98, SD: 18.00, Accuracy: .7840"
37.0gn 3188/3163/3224 (3191) Chrono acting up , Accuracy: .6905"
37.5gn 3234/3261/ERR2 (3248) ES: 27.02, SD: 19.10, Accuracy: .6195"
38.0gn ERR2/3266/3296 (3281) ES: 30.24, SD: 21.21, Accuracy: .5150"
10 bullets loaded with 42.5gn of RL17/BR2 primers. Of these, established 300yd zero/w 3,
used 2 to shoot 500yd gong for testing wind.
Last 5 shot for group at 500yds. Group measured 2.25" wide,
2 5/8" high.
Quiet lengthy but I enjoyed myself. Hope something here helps. JohnnyK.