7WSM with H4831SC & H1000 & Retumbo

txsendero

Well-Known Member
Joined
Nov 29, 2007
Messages
466
Location
Humble, Texas
I have done a search on the site and couldn't find info I was looking for. Could someone on here with Quickload reply or pm me with the load info for 7WSM in 26" barrel with Berger168 VLD bullets, WLRM primer, and with H4831SC, H1000, & Retumbo powders please. I would appreciate the help.
Thanks
 
Cartridge : 7 mm WSM
Bullet : .284, 180, Berger VLD
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Hodgdon H4831 SC

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 74 48.00 2213 1957 28483 8340 89.7 1.855
-18.0 75 49.20 2266 2052 30291 8610 90.9 1.808
-16.0 77 50.40 2319 2150 32214 8873 92.1 1.762
-14.0 79 51.60 2373 2250 34256 9129 93.1 1.718
-12.0 81 52.80 2426 2352 36427 9377 94.1 1.675
-10.0 83 54.00 2479 2457 38736 9616 95.0 1.628
-08.0 85 55.20 2533 2564 41191 9844 95.9 1.582
-06.0 86 56.40 2586 2673 43800 10062 96.7 1.537
-04.0 88 57.60 2640 2785 46551 10268 97.4 1.494
-02.0 90 58.80 2693 2898 49464 10462 98.0 1.452
+00.0 92 60.00 2746 3013 52560 10642 98.5 1.412
+02.0 94 61.20 2799 3130 55854 10808 99.0 1.374 ! Near Maximum !
+04.0 96 62.40 2851 3249 59359 10959 99.3 1.336 ! Near Maximum !
+06.0 97 63.60 2904 3370 63094 11094 99.6 1.300 ! Near Maximum !
+08.0 99 64.80 2956 3492 67075 11213 99.8 1.265 !DANGEROUS LOAD-DO NOT USE!
+10.0 101 66.00 3008 3615 71322 11314 100.0 1.231 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 92 60.00 2867 3285 62255 10425 100.0 1.313 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 92 60.00 2582 2664 43094 10330 92.9 1.541
 
Cartridge : 7 mm WSM
Bullet : .284, 180, Berger VLD
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Hodgdon H1000

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 81 52.00 2225 1978 27272 8824 90.3 1.866
-18.0 83 53.30 2283 2083 29108 9124 91.7 1.817
-16.0 85 54.60 2342 2192 31073 9413 93.1 1.769
-14.0 88 55.90 2401 2304 33177 9689 94.3 1.722
-12.0 90 57.20 2460 2419 35434 9950 95.4 1.676
-10.0 92 58.50 2519 2537 37855 10195 96.4 1.629
-08.0 94 59.80 2579 2658 40455 10421 97.3 1.576
-06.0 96 61.10 2638 2781 43252 10628 98.1 1.528
-04.0 98 62.40 2697 2908 46260 10814 98.7 1.480
-02.0 100 63.70 2756 3037 49499 10977 99.2 1.434
+00.0 102 65.00 2815 3168 52994 11116 99.6 1.390
+02.0 104 66.30 2874 3301 56769 11231 99.9 1.347 ! Near Maximum !
+04.0 106 67.60 2932 3437 60854 11319 100.0 1.306 ! Near Maximum !
+06.0 108 68.90 2990 3574 65276 11384 100.0 1.266 !DANGEROUS LOAD-DO NOT USE!
+08.0 110 70.20 3048 3713 70078 11442 100.0 1.227 !DANGEROUS LOAD-DO NOT USE!
+10.0 112 71.50 3105 3853 75300 11496 100.0 1.189 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 102 65.00 2948 3473 64721 10649 100.0 1.281 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 102 65.00 2624 2752 42914 10952 94.3 1.530
 
Cartridge : 7 mm WSM
Bullet : .284, 180, Berger VLD
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Hodgdon Retumbo

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 84 54.40 2246 2016 26219 9513 93.7 1.896
-18.0 86 55.76 2306 2126 27992 9822 95.1 1.846
-16.0 88 57.12 2367 2239 29893 10111 96.3 1.798
-14.0 90 58.48 2428 2356 31931 10377 97.4 1.750
-12.0 92 59.84 2489 2475 34119 10617 98.3 1.704
-10.0 94 61.20 2549 2597 36469 10831 99.0 1.658
-08.0 96 62.56 2610 2722 38996 11015 99.5 1.608
-06.0 98 63.92 2670 2849 41714 11170 99.8 1.557
-04.0 101 65.28 2729 2978 44642 11291 100.0 1.508
-02.0 103 66.64 2789 3108 47800 11386 100.0 1.460
+00.0 105 68.00 2847 3240 51209 11474 100.0 1.414
+02.0 107 69.36 2905 3373 54894 11559 100.0 1.370 ! Near Maximum !
+04.0 109 70.72 2962 3507 58881 11640 100.0 1.328 ! Near Maximum !
+06.0 111 72.08 3019 3643 63204 11717 100.0 1.287 ! Near Maximum !
+08.0 113 73.44 3076 3781 67898 11789 100.0 1.247 !DANGEROUS LOAD-DO NOT USE!
+10.0 115 74.80 3132 3921 73003 11856 100.0 1.208 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 105 68.00 2976 3541 63784 10974 100.0 1.297 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 105 68.00 2647 2800 40821 11748 97.3 1.568
 
Thanks jmason, but those are all with the 180 grain Berger, was hoping to get info for the 168 grain Berger. I didn't know if there was a place in quickload to input primer info or not.
Thanks
 
Thanks jmason, but those are all with the 180 grain Berger, was hoping to get info for the 168 grain Berger. I didn't know if there was a place in quickload to input primer info or not.
Thanks

Crap sorry will repost shortly.:D Ernie is correct........(again)
 
Last edited:
Cartridge : 7 mm WSM
Bullet : .284, 168, Berger VLD
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Hodgdon H4831 SC

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 76 50.40 2321 2010 29600 8636 89.4 1.769
-18.0 78 51.66 2378 2109 31530 8917 90.6 1.723
-16.0 79 52.92 2435 2211 33583 9191 91.8 1.678
-14.0 81 54.18 2492 2316 35772 9457 92.9 1.636
-12.0 83 55.44 2549 2423 38105 9714 93.9 1.591
-10.0 85 56.70 2606 2533 40592 9961 94.9 1.543
-08.0 87 57.96 2663 2645 43241 10197 95.8 1.498
-06.0 89 59.22 2720 2760 46073 10421 96.6 1.455
-04.0 91 60.48 2777 2876 49068 10632 97.3 1.413
-02.0 93 61.74 2834 2995 52247 10829 97.9 1.373
+00.0 95 63.00 2890 3116 55636 11011 98.5 1.334 ! Near Maximum !
+02.0 97 64.26 2947 3239 59253 11178 99.0 1.296 ! Near Maximum !
+04.0 98 65.52 3003 3365 63117 11328 99.3 1.260 ! Near Maximum !
+06.0 100 66.78 3059 3492 67247 11460 99.6 1.225 !DANGEROUS LOAD-DO NOT USE!
+08.0 102 68.04 3115 3620 71667 11575 99.8 1.191 !DANGEROUS LOAD-DO NOT USE!
+10.0 104 69.30 3171 3751 76403 11670 100.0 1.158 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 95 63.00 3019 3399 65990 10786 100.0 1.240 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 95 63.00 2717 2754 45552 10687 92.8 1.457
 
Cartridge : 7 mm WSM
Bullet : .284, 168, Berger VLD
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Hodgdon H1000

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 81 52.80 2253 1893 26052 8699 87.8 1.843
-18.0 83 54.12 2312 1994 27788 9016 89.4 1.795
-16.0 85 55.44 2372 2099 29649 9324 90.9 1.748
-14.0 87 56.76 2433 2208 31640 9620 92.2 1.702
-12.0 89 58.08 2494 2320 33775 9904 93.5 1.657
-10.0 91 59.40 2555 2435 36064 10173 94.7 1.613
-08.0 93 60.72 2617 2554 38519 10425 95.8 1.566
-06.0 95 62.04 2678 2675 41162 10660 96.7 1.517
-04.0 97 63.36 2740 2800 44003 10875 97.6 1.470
-02.0 99 64.68 2801 2927 47060 11070 98.3 1.424
+00.0 101 66.00 2863 3057 50356 11241 98.9 1.380
+02.0 103 67.32 2924 3190 53916 11389 99.4 1.337
+04.0 105 68.64 2986 3325 57763 11512 99.7 1.296 ! Near Maximum !
+06.0 107 69.96 3047 3462 61928 11608 99.9 1.256 ! Near Maximum !
+08.0 109 71.28 3107 3601 66446 11677 100.0 1.217 !DANGEROUS LOAD-DO NOT USE!
+10.0 111 72.60 3167 3742 71354 11727 100.0 1.180 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 66.00 3011 3382 61372 10857 100.0 1.270 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 66.00 2657 2633 40862 10871 92.3 1.521
 
Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Hodgdon Retumbo

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 83 55.20 2267 1918 24963 9374 91.2 1.876
-18.0 85 56.58 2329 2024 26632 9712 92.8 1.827
-16.0 88 57.96 2392 2134 28420 10033 94.2 1.780
-14.0 90 59.34 2454 2247 30337 10335 95.5 1.734
-12.0 92 60.72 2517 2364 32395 10614 96.7 1.688
-10.0 94 62.10 2581 2484 34602 10868 97.7 1.644
-08.0 96 63.48 2644 2607 36975 11096 98.5 1.600
-06.0 98 64.86 2707 2732 39526 11295 99.2 1.551
-04.0 100 66.24 2769 2860 42274 11463 99.6 1.501
-02.0 102 67.62 2831 2990 45233 11598 99.9 1.454
+00.0 104 69.00 2893 3122 48425 11700 100.0 1.408
+02.0 106 70.38 2954 3255 51874 11782 100.0 1.364
+04.0 108 71.76 3015 3390 55602 11859 100.0 1.321 ! Near Maximum !
+06.0 110 73.14 3075 3526 59642 11933 100.0 1.280 ! Near Maximum !
+08.0 113 74.52 3134 3664 64025 12002 100.0 1.240 !DANGEROUS LOAD-DO NOT USE!
+10.0 115 75.90 3193 3804 68787 12067 100.0 1.202 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 104 69.00 3039 3444 60112 11164 100.0 1.288 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 104 69.00 2673 2666 38724 11693 95.5 1.563
 
Direct from Berger:

4831SC
Starting load of 61.5 grains MV 2765
Max load of 64.8 grains MV of 2964

H1000
Starting load of 65 grains MV of 2824
Max load of 68.5 grains MV of 2988

Bergers loads are all from a 24 inch barrel, so you could reasonably expect 25-50 fps more from a 26" barrel.

Bill
 
Warning! This thread is more than 11 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.

Recent Posts

Top