26" barrel nodes in ms:
26.0: 0.8819 0.9661 1.1057 1.1905 1.3295 1.4149 1.5533
42gr is near the 5th node of 1.3295. I haven't adjusted for your burn rate, but as you can see you are getting up there. You will be nearing or exceeding SAAMI max psi if you try to reach the 4th node. Wouldn't recommend it. Seems to go against the OCW so I'd get a velocity reading and I can adjust the burn rate. If its burning faster, the 41.5 range may be your ticket.
Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 140, Hornady A-MAX 26332
Useable Case Capaci: 47.462 grain H2O = 3.082 cm³
Cartridge O.A.L. L6: 2.825 inch = 71.76 mm
Barrel Length : 26.0 inch = 660.4 mm
Powder : Hodgdon H4350
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-10.0 88 37.80 2488 1924 40705 7776 95.9 1.512
-09.0 89 38.22 2513 1964 41934 7861 96.3 1.491
-08.0 90 38.64 2539 2003 43198 7945 96.6 1.471
-07.0 91 39.06 2564 2044 44501 8026 97.0 1.451
-06.0 92 39.48 2589 2084 45842 8104 97.3 1.431
-05.0 93 39.90 2615 2125 47222 8181 97.6 1.412
-04.0 94 40.32 2640 2166 48644 8255 97.9 1.393
-03.0 95 40.74 2665 2208 50108 8327 98.1 1.374
-02.0 96 41.16 2690 2250 51616 8396 98.4 1.356
-01.0 97 41.58 2715 2292 53170 8462 98.6 1.338
+00.0 98 42.00 2740 2334 54771 8526 98.8 1.321 ! Near Maximum !
+01.0 99 42.42 2765 2377 56420 8587 99.0 1.303 ! Near Maximum !
+02.0 100 42.84 2790 2420 58120 8645 99.2 1.287 ! Near Maximum !
+03.0 101 43.26 2815 2463 59872 8701 99.4 1.270 ! Near Maximum !
+04.0 102 43.68 2839 2506 61678 8754 99.5 1.254 ! Near Maximum !
+05.0 103 44.10 2864 2550 63540 8803 99.6 1.237 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 98 42.00 2849 2523 64335 8296 100.0 1.235 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 98 42.00 2591 2086 45373 8366 93.9 1.433