As the ad says I am looking for new Lapua 222 Remington Brass. Send me a PM with what you have.
We offer multiple options to become a Supporting Member here.
Good luck Nez. I'll take any leftovers. Lol Just curious but have you tried any of the Sako line ?
I seen local Bass Pro carried a Sako line of ammunition. But unfortunately I didn't get any.
I knew they had it when I was looking for my 222 Rem Mag. I had just recently found a few distributors somewhat close to me. The 222 is usually easier to find. The Mag is mostly in Europe. Next time I see some in 222 I'm going to buy a good lot. Just to see how well the brass is. I don't believe it will be as good as Lapua. But hopefully better than the old Remington I have.I didn't realize they have their own brand of ammo
Caliber | Bullet weight | Muzzle velocity | Ballistic coefficient | C.O.L |
---|---|---|---|---|
222 Rem. | 49 gr | 3182 ft/s | 0.189 | 2.09 in |
222 Rem. Mag. | 49 gr | 3199 ft/s | 0.181 | 2.24 in |
223 Rem. | 49 gr | 3363 ft/s | 0.189 | 2.15 in |
22-250 Rem. | 49 gr | 3773 ft/s | 0.189 | 2.29 in |
243 Win. | 90 gr | 2871 ft/s | 0.352 | 2.68 in |
6,5 x 55 SE | 144 gr | 2625 ft/s | 0.532 | 2.91 in |
308 Win. | 123 gr | 2920 ft/s | 0.273 | 2.68 in |
7,62 x 53 R | 123 gr | 2953 ft/s | 0.273 | 2.74 in |
30-06 Spring. | 123 gr | 3068 ft/s | 0.273 | 3.13 in |
300 AAC Blackout | 123 gr | 2100 ft/s | 0.330 | 2.02 in |
6,5 Creedmoor | 144 gr | 2690 ft/s | 0.532 |
if your interested in any of that you can call me sometime
You should post this in the classifieds. I'm sure it would sell if sold for a reasonable price.for sale also rem 600 in 222